|
|
Línea 27: |
Línea 27: |
| }} | | }} |
| {{Table all GPTs}} | | {{Table all GPTs}} |
| + | |
| + | [[File:GPT73P Satellite Image.jpg|frame|center|Overview of GPT73P: Lago Yelcho]] |
| + | |
| ==Recent Alerts and Suggestions== | | ==Recent Alerts and Suggestions== |
| ==Season Section Log== | | ==Season Section Log== |
| ==Summary Table== | | ==Summary Table== |
− | {| border="1" style="border-collapse:collapse"
| |
− | |+'''GPT73P: Lago Yelcho'''
| |
− | | colspan="4" style="background-color:#bfbfbf;"| GPT73P: Lago Yelcho
| |
− | | colspan="2" style="background-color:#bfbfbf;"| Hiking
| |
− | | colspan="2" style="background-color:#bfbfbf;"| Packrafting
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"|Group
| |
− | | colspan="2" | M: Sector Yelcho
| |
− | |style="background-color:#bfbfbf;"| Total
| |
− | |style="background-color:#ffbfbf;"|'''-'''
| |
− | |style="background-color:#ffbfbf;"|'''-'''
| |
− | |style="background-color:#c2edfc;"| '''47.1 km'''
| |
− | |style="background-color:#c2edfc;"|'''13 h'''
| |
− | |-
| |
− | | style="background-color:#bfbfbf;"|Region
| |
− | | colspan="2" | Chile: Los Lagos (X)
| |
− | |style="background-color:#bfbfbf;"| Trails (TL)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"|-
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Start
| |
− | | colspan="2" | Puerto Cárdenas
| |
− | |style="background-color:#bfbfbf;"| Minor Roads (MR)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Finish
| |
− | | colspan="2" | Santa Lucía
| |
− | |style="background-color:#bfbfbf;"| Primary Roads (PR)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| 12.4 km
| |
− | |style="background-color:#c2edfc;"| 26.3%
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Status
| |
− | | colspan="2" | Published & Verified
| |
− | |style="background-color:#bfbfbf;"| Cross-Country (CC)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Traversable
| |
− | | colspan="2" | Sep - May
| |
− | |style="background-color:#bfbfbf;"| Bush-Bashing (BB)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"|-
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Packraft
| |
− | | colspan="2" | Required
| |
− | |style="background-color:#bfbfbf;"| Ferry (FY)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"|-
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Connects to
| |
− | | colspan="2" | [[GPT71]], [[GPT72]], [[GPT74P]], [[GPT75P]]
| |
− | |style="background-color:#bfbfbf;"| Investigation (I)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Options
| |
− | | colspan="2" | 42 km (1 Options & Variants)
| |
− | |style="background-color:#bfbfbf;"| Exploration (EXP)
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"|-
| |
− | |-
| |
− | |
| |
− | |style="background-color:#bfbfbf;"| Hiking
| |
− | |style="background-color:#bfbfbf;"| Packrafting
| |
− | | rowspan="4" style="background-color:#bfbfbf;"|
| |
− | | colspan="2" style="background-color:#bfbfbf;"| Total on Water
| |
− | |style="background-color:#c2edfc;"| '''34.7 km'''
| |
− | |style="background-color:#c2edfc;"| '''73.7%'''
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Attraction
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| 4 (of 5)
| |
− | | colspan="2" style="background-color:#bfbfbf;"| River (RI)
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Difficulty
| |
− | |style="background-color:#ffbfbf;"|-
| |
− | |style="background-color:#c2edfc;"| 5 (of 5)
| |
− | | colspan="2" style="background-color:#bfbfbf;"| Lake (LK)
| |
− | |style="background-color:#c2edfc;"| 34.7 km
| |
− | |style="background-color:#c2edfc;"| 73.7%
| |
− | |-
| |
− | | style="background-color:#bfbfbf;"|Direction
| |
− | |style="background-color:#ffbfbf;"|None
| |
− | |style="background-color:#c2edfc;"|Both ↓↑
| |
− | | colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ)
| |
− | |style="background-color:#c2edfc;"| -
| |
− | |style="background-color:#c2edfc;"|-
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Comment
| |
− | | colspan="7" | Hiking: Hiking not feasible
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Character
| |
− | | colspan="7" | Packrafting: ↓ Preferable due to predominant wind direction
| |
− | |-
| |
− | |style="background-color:#bfbfbf;"| Challenges
| |
− | | colspan="7" | Valdivian Rain Forest, Farmland, Lake Packrafting, Road Walking
| |
− | |}
| |
| ==Satellite Image Map== | | ==Satellite Image Map== |
− | [[File:GPT73P Satellite Image.jpg|frame|center|Overview of GPT73P: Lago Yelcho]]
| |
| ==Elevation Profile== | | ==Elevation Profile== |
| [[File:perfil greater patagonian trail 73P.PNG|frame|center|Profile of GPT73P: Lago Yelcho]] | | [[File:perfil greater patagonian trail 73P.PNG|frame|center|Profile of GPT73P: Lago Yelcho]] |
Línea 160: |
Línea 46: |
| ==Resupply== | | ==Resupply== |
| ===Resupply Town=== | | ===Resupply Town=== |
− | ====Shopping==== | + | ====Shopping: Food==== |
− | =====Food=====
| + | ====Shopping: Fuel==== |
− | =====Fuel===== | + | ====Shopping: Equipment==== |
− | =====Equipment===== | + | ====Services: Restaurants==== |
− | ====Services==== | + | ====Services: Laundry==== |
− | =====Restaurants=====
| + | ====Services: ATM and Money Exchange==== |
− | =====Laundry===== | + | ====Accommodation: Hostals and Hotels==== |
− | =====ATM and Money Exchange===== | + | ====Accommodation: Cabañas==== |
− | ====Accommodation==== | + | ====Accommodation: Camping==== |
− | =====Hostals and Hotels=====
| + | ====Transport: Ground Transport==== |
− | =====Cabañas===== | + | ====Transport: Ferries==== |
− | =====Camping===== | + | ====Transport: Shipping Services==== |
− | ====Transport==== | + | |
− | =====Ground Transport=====
| + | |
− | =====Ferries===== | + | |
− | =====Shipping Services===== | + | |
| ===Resupply on the Trail=== | | ===Resupply on the Trail=== |
− | ====Location Name==== | + | ====Location, Names, Available Items and Services==== |
− | =====Location Description and Waypoint=====
| + | |
− | =====Name(s) of Person(s)=====
| + | |
− | ===== Services=====
| + | |
| ==Access to Route and Return== | | ==Access to Route and Return== |
| ===Access to Start=== | | ===Access to Start=== |