Diferencia entre revisiones de «GPT70 - Alto Río Futaleufú»
De Wikiexplora
(Página creada con «{{Draft}} {{RutaForme |Actividad=Trekking |País=Argentina, Chile |CiudadesArgentina= |CiudadesChile |BellezaEscenica= |Atractivos= |Duracion=días |RequiereHabilidadTrek=N...») |
|||
Línea 15: | Línea 15: | ||
|Distancia=37900 | |Distancia=37900 | ||
|ComentariosDistancia=Just hiking | |ComentariosDistancia=Just hiking | ||
− | |MetrosAscenso= | + | |MetrosAscenso=377 |
− | |MetrosDescenso= | + | |MetrosDescenso=386 |
|AltitudMedia= | |AltitudMedia= | ||
|Primer Autor=[[user:Jandudeck|Jan Dudeck]] | |Primer Autor=[[user:Jandudeck|Jan Dudeck]] | ||
Línea 30: | Línea 30: | ||
==Season Section Log== | ==Season Section Log== | ||
==Summary Table== | ==Summary Table== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="1" style="border-collapse:collapse" | {| border="1" style="border-collapse:collapse" | ||
|+'''GPT70: Alto Río Futaleufú''' | |+'''GPT70: Alto Río Futaleufú''' | ||
Línea 144: | Línea 93: | ||
|- | |- | ||
|style="background-color:#bfbfbf;"| Connects to | |style="background-color:#bfbfbf;"| Connects to | ||
− | | colspan="2" | GPT25H, GPT25P, GPT26, GPT71, GPT72 | + | | colspan="2" | [[GPT25H]], [[GPT25P]], [[GPT26]], [[GPT71]], [[GPT72]] |
|style="background-color:#bfbfbf;"| Investigation (I) | |style="background-color:#bfbfbf;"| Investigation (I) | ||
|style="background-color:#ffbfbf;"|- | |style="background-color:#ffbfbf;"|- | ||
Línea 197: | Línea 146: | ||
| colspan="7" | - | | colspan="7" | - | ||
|} | |} | ||
+ | ==Satellite Image Map== | ||
+ | [[File:GPT70 Satellite Image.jpg|frame|center|Overview of GPT70 - Alto Río Futaleufú]] | ||
+ | ==Elevation Profile== | ||
+ | [[File:perfil greater patagonian trail 70.PNG|frame|center|Profile section GPT70 - Alto Río Futaleufú]] | ||
+ | ==Section Planning Status== | ||
+ | ==Recommended Travel Period== | ||
+ | ==Benefits of Hiking and Packrafting== | ||
+ | ==Recommended Travel Direction== | ||
+ | ==Section Length and Travel Duration== | ||
+ | ==Suitable Section Combinations== | ||
+ | ==Section Attractiveness== | ||
+ | ==Section Difficulty== | ||
+ | ==Resupply== | ||
+ | ===Resupply Town=== | ||
+ | ====Shopping==== | ||
+ | =====Food===== | ||
+ | =====Fuel===== | ||
+ | =====Equipment===== | ||
+ | ====Services==== | ||
+ | =====Restaurants===== | ||
+ | =====Laundry===== | ||
+ | =====ATM and Money Exchange===== | ||
+ | ====Accommodation==== | ||
+ | =====Hostals and Hotels===== | ||
+ | =====Cabañas===== | ||
+ | =====Camping===== | ||
+ | ====Transport==== | ||
+ | =====Ground Transport===== | ||
+ | =====Ferries===== | ||
+ | =====Shipping Services===== | ||
+ | ===Resupply on the Trail=== | ||
+ | ====Location Name==== | ||
+ | =====Location Description and Waypoint===== | ||
+ | =====Name(s) of Person(s)===== | ||
+ | ===== Services===== | ||
+ | ==Access to Route and Return== | ||
+ | ===Access to Start=== | ||
+ | ===Return from Finish=== | ||
+ | ===Escape Options=== | ||
+ | ==Permits, Entry Fees and Right-of-Way Issues== | ||
+ | ==Regular Route== | ||
+ | ===Regular Hiking Route=== | ||
+ | ===Regular Packrafting Route=== | ||
+ | ==Optional Routes== | ||
+ | ==Investigations and Explorations== | ||
+ | ==Links to other Resources== | ||
+ | ==Alerts and Logs of Past Seasons== |
Revisión del 13:26 30 sep 2019
This article is just a draft. You can help by expanding and improving its content
|
|
Recent Alerts and Suggestions
Season Section Log
Summary Table
GPT70: Alto Río Futaleufú | Hiking | Packrafting | |||||
Group | M: Sector Yelcho | Total | 37.9 km | 9 h | 39.6 km | 8 h | |
Region | Argentina & Chile: Chubut & Los Lagos (X) | Trails (TL) | - | - | - | - | |
Start | Aldea Escolar | Minor Roads (MR) | 11.6 km | 30.7% | 0.1 km | 0.3% | |
Finish | Villa Futaleufú | Primary Roads (PR) | 26.3 km | 69.3% | 13.6 km | 34.3% | |
Status | Published & Verified | Cross-Country (CC) | - | - | 0.1 km | 0.3% | |
Traversable | Sep - May | Bush-Bashing (BB) | - | - | - | - | |
Packraft | Very Useful | Ferry (FY) | - | - | - | - | |
Connects to | GPT25H, GPT25P, GPT26, GPT71, GPT72 | Investigation (I) | - | - | - | - | |
Options | None | Exploration (EXP) | - | - | - | - | |
Hiking | Packrafting | Total on Water | 25.8 km | 65.1% | |||
Attraction | 1 (of 5) | 3 (of 5) | River (RI) | 25.8 km | 65.1% | ||
Difficulty | 1 (of 5) | 2 (of 5) | Lake (LK) | - | - | ||
Direction | Both ←→ | Both ←→ | Fjord (FJ) | - | - | ||
Comment | - | ||||||
Character | Farmland, Settlers, River Packrafting, Road Walking | ||||||
Challenges | - |