Diferencia entre revisiones de «GPT32 (Cerro Castillo)»
De Wikiexplora
(→Images) |
|||
Línea 57: | Línea 57: | ||
[[Archivo: | ]] | [[Archivo: | ]] | ||
+ | |||
+ | {| border="1" style="border-collapse:collapse" | ||
+ | |+'''GPT32: Cerro Castillo''' | ||
+ | | colspan="4" style="background-color:#bfbfbf;"| GPT32: Cerro Castillo | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Hiking | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"|Group | ||
+ | | colspan="2" | H: Aysen Sur | ||
+ | |style="background-color:#bfbfbf;"| Total | ||
+ | |style="background-color:#ffbfbf;"|'''67.0 km''' | ||
+ | |style="background-color:#ffbfbf;"|'''23 h''' | ||
+ | |style="background-color:#c2edfc;"| '''90.8 km''' | ||
+ | |style="background-color:#c2edfc;"|'''30 h''' | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Region | ||
+ | | colspan="2" | Chile: Aysén (XI) | ||
+ | |style="background-color:#bfbfbf;"| Trails (TL) | ||
+ | |style="background-color:#ffbfbf;"|22.2 km | ||
+ | |style="background-color:#ffbfbf;"|33.1% | ||
+ | |style="background-color:#c2edfc;"| 20.9 km | ||
+ | |style="background-color:#c2edfc;"|23.0% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Start | ||
+ | | colspan="2" | Villa Frei | ||
+ | |style="background-color:#bfbfbf;"| Minor Roads (MR) | ||
+ | |style="background-color:#ffbfbf;"|35.6 km | ||
+ | |style="background-color:#ffbfbf;"|53.1% | ||
+ | |style="background-color:#c2edfc;"| 47.5 km | ||
+ | |style="background-color:#c2edfc;"| 52.3% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Finish | ||
+ | | colspan="2" | Villa Cerro Castillo | ||
+ | |style="background-color:#bfbfbf;"| Primary Roads (PR) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Status | ||
+ | | colspan="2" | Published & Verified | ||
+ | |style="background-color:#bfbfbf;"| Cross-Country (CC) | ||
+ | |style="background-color:#ffbfbf;"|9.2 km | ||
+ | |style="background-color:#ffbfbf;"|13.8% | ||
+ | |style="background-color:#c2edfc;"| 3.8 km | ||
+ | |style="background-color:#c2edfc;"| 4.2% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Traversable | ||
+ | | colspan="2" | Dec - Mar (Maybe: Nov, Apr) | ||
+ | |style="background-color:#bfbfbf;"| Bush-Bashing (BB) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 1.2 km | ||
+ | |style="background-color:#c2edfc;"|1.3% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Packraft | ||
+ | | colspan="2" | Very Useful | ||
+ | |style="background-color:#bfbfbf;"| Ferry (FY) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Connects to | ||
+ | | colspan="2" | GPT31H, GPT31P, GPT33H, GPT33P | ||
+ | |style="background-color:#bfbfbf;"| Investigation (I) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Options | ||
+ | | colspan="2" | 199 km (8 Options & Variants) | ||
+ | |style="background-color:#bfbfbf;"| Exploration (EXP) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | | | ||
+ | |style="background-color:#bfbfbf;"| Hiking | ||
+ | |style="background-color:#bfbfbf;"| Packrafting | ||
+ | | rowspan="4" style="background-color:#bfbfbf;"| | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Total on Water | ||
+ | |style="background-color:#c2edfc;"| '''17.5 km''' | ||
+ | |style="background-color:#c2edfc;"| '''19.2%''' | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Attraction | ||
+ | |style="background-color:#ffbfbf;"|4 (of 5) | ||
+ | |style="background-color:#c2edfc;"| 4 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| River (RI) | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Difficulty | ||
+ | |style="background-color:#ffbfbf;"|4 (of 5) | ||
+ | |style="background-color:#c2edfc;"| 4 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Lake (LK) | ||
+ | |style="background-color:#c2edfc;"| 17.5 km | ||
+ | |style="background-color:#c2edfc;"| 19.2% | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Direction | ||
+ | |style="background-color:#ffbfbf;"|Both ↓↑ | ||
+ | |style="background-color:#c2edfc;"|Both ↓↑ | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ) | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Comment | ||
+ | | colspan="7" | - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Character | ||
+ | | colspan="7" | Valdivian Rain Forest, Alpine Terrain, Farmland, Settlers, Lake Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Challenges | ||
+ | | colspan="7" | Exposure to Elements, Clambering, Bush Bashing, Demanding Navigation | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[File:profile GPT32.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]] | ||
+ | |||
+ | [[File:profile GPT32-p.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]] |
Revisión del 00:02 7 sep 2023
Add a new log entry always on top in the appropriate season sub-chapter and use format:
* Start Date to Finish Date (use Format YYYY-MMM-DD) / Duration in Days / Hiking or Packrafting / Travel Direction (SOBO for Southbound or NOBO Northbound) / Chosen Route and/or Option Name (RR for Regular Route) / Names or Alias
Summary with remarks to route that are considered useful for other hikers and packrafters. Include alerts, suggestions and personal perception of attractiveness and difficulties.
Add a sub-chapter by placing two "=" before and after the new sub-chapter heading ('==Sub-Chapter Heading==').
Contenido
Section Log, Alerts and Suggestions
Season 2025/26
Season 2024/25
Season 2023/24
Season 2022/23
Season 2021/22
Season 2020/21
Season 2019/20
Season 2018/19
Season 2017/18
Season 2016/17
Resupply and Accommodation
Resupply and Accommodation in nearby Towns
Resupply and Accommodation along the Route
Transport to and from Route
Permits, Entry Fees and Right-of-Way Issues
Links to other Resources
Retired Section Article GPT32 - Cerro Castillo
Images
[[Archivo: | ]]
GPT32: Cerro Castillo | Hiking | Packrafting | |||||
Group | H: Aysen Sur | Total | 67.0 km | 23 h | 90.8 km | 30 h | |
Region | Chile: Aysén (XI) | Trails (TL) | 22.2 km | 33.1% | 20.9 km | 23.0% | |
Start | Villa Frei | Minor Roads (MR) | 35.6 km | 53.1% | 47.5 km | 52.3% | |
Finish | Villa Cerro Castillo | Primary Roads (PR) | - | - | - | - | |
Status | Published & Verified | Cross-Country (CC) | 9.2 km | 13.8% | 3.8 km | 4.2% | |
Traversable | Dec - Mar (Maybe: Nov, Apr) | Bush-Bashing (BB) | - | - | 1.2 km | 1.3% | |
Packraft | Very Useful | Ferry (FY) | - | - | - | - | |
Connects to | GPT31H, GPT31P, GPT33H, GPT33P | Investigation (I) | - | - | - | - | |
Options | 199 km (8 Options & Variants) | Exploration (EXP) | - | - | - | - | |
Hiking | Packrafting | Total on Water | 17.5 km | 19.2% | |||
Attraction | 4 (of 5) | 4 (of 5) | River (RI) | - | - | ||
Difficulty | 4 (of 5) | 4 (of 5) | Lake (LK) | 17.5 km | 19.2% | ||
Direction | Both ↓↑ | Both ↓↑ | Fjord (FJ) | - | - | ||
Comment | - | ||||||
Character | Valdivian Rain Forest, Alpine Terrain, Farmland, Settlers, Lake Packrafting | ||||||
Challenges | Exposure to Elements, Clambering, Bush Bashing, Demanding Navigation |