Diferencia entre revisiones de «GPT80P - Valle Exploradores»
De Wikiexplora
(→Elevation Profile) |
|||
(No se muestra una edición intermedia de otro usuario) | |||
Línea 33: | Línea 33: | ||
==Season Section Log== | ==Season Section Log== | ||
==Summary Table== | ==Summary Table== | ||
+ | {| border="1" style="border-collapse:collapse" | ||
+ | |+'''GPT80P: Valle Exploradores''' | ||
+ | | colspan="4" style="background-color:#bfbfbf;"| GPT80P: Valle Exploradores | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Hiking | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"|Group | ||
+ | | colspan="2" | O: Campo de Hielo Norte | ||
+ | |style="background-color:#bfbfbf;"| Total | ||
+ | |style="background-color:#ffbfbf;"|'''-''' | ||
+ | |style="background-color:#ffbfbf;"|'''-''' | ||
+ | |style="background-color:#c2edfc;"| '''131.9 km''' | ||
+ | |style="background-color:#c2edfc;"|'''44 h''' | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Region | ||
+ | | colspan="2" | Chile: Aysén (XI) | ||
+ | |style="background-color:#bfbfbf;"| Trails (TL) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 9.4 km | ||
+ | |style="background-color:#c2edfc;"|7.1% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Start | ||
+ | | colspan="2" | Bahia Exploradores | ||
+ | |style="background-color:#bfbfbf;"| Minor Roads (MR) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 35.2 km | ||
+ | |style="background-color:#c2edfc;"| 26.7% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Finish | ||
+ | | colspan="2" | Desague Lago Plomo | ||
+ | |style="background-color:#bfbfbf;"| Primary Roads (PR) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Status | ||
+ | | colspan="2" | To be Verified & Recorded by GPS | ||
+ | |style="background-color:#bfbfbf;"| Cross-Country (CC) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 11.3 km | ||
+ | |style="background-color:#c2edfc;"| 8.6% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Traversable | ||
+ | | colspan="2" | Jan - Mar (Maybe: Dec, Apr) | ||
+ | |style="background-color:#bfbfbf;"| Bush-Bashing (BB) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 11.5 km | ||
+ | |style="background-color:#c2edfc;"|8.7% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Packraft | ||
+ | | colspan="2" | Required | ||
+ | |style="background-color:#bfbfbf;"| Ferry (FY) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Connects to | ||
+ | | colspan="2" | GPT34P, GPT81P, GPT90P | ||
+ | |style="background-color:#bfbfbf;"| Investigation (I) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| (21.8 km) | ||
+ | |style="background-color:#c2edfc;"| (16.5%) | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Options | ||
+ | | colspan="2" | 104 km (3 Options & Variants) | ||
+ | |style="background-color:#bfbfbf;"| Exploration (EXP) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| (95.4 km) | ||
+ | |style="background-color:#c2edfc;"|(72.3%) | ||
+ | |- | ||
+ | | | ||
+ | |style="background-color:#bfbfbf;"| Hiking | ||
+ | |style="background-color:#bfbfbf;"| Packrafting | ||
+ | | rowspan="4" style="background-color:#bfbfbf;"| | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Total on Water | ||
+ | |style="background-color:#c2edfc;"| '''64.4 km''' | ||
+ | |style="background-color:#c2edfc;"| '''48.8%''' | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Attraction | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 5 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| River (RI) | ||
+ | |style="background-color:#c2edfc;"| 24.4 km | ||
+ | |style="background-color:#c2edfc;"| 18.5% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Difficulty | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 6 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Lake (LK) | ||
+ | |style="background-color:#c2edfc;"| 40.0 km | ||
+ | |style="background-color:#c2edfc;"| 30.3% | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Direction | ||
+ | |style="background-color:#ffbfbf;"|None | ||
+ | |style="background-color:#c2edfc;"|Both ↓↑ | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ) | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Comment | ||
+ | | colspan="7" | Hiking: Hiking not feasible | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Character | ||
+ | | colspan="7" | Valdivian Rain Forest, Glaciers, Unpeopled Areas, River Packrafting, Lake Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Challenges | ||
+ | | colspan="7" | Demanding River Fords, Bush Bashing, Demanding Navigation, Resupply Distance, Possibly Impassable, Exploration Required | ||
+ | |} | ||
+ | |||
==Satellite Image Map== | ==Satellite Image Map== | ||
==Elevation Profile== | ==Elevation Profile== | ||
[[File:perfil greater patagonian trail 80.PNG|frame|center|Profile of GPT80P: Valle Exploradores]] | [[File:perfil greater patagonian trail 80.PNG|frame|center|Profile of GPT80P: Valle Exploradores]] | ||
+ | |||
==Section Planning Status== | ==Section Planning Status== | ||
==Recommended Travel Period== | ==Recommended Travel Period== |
Revisión actual del 19:53 19 sep 2023
This article is just a draft. You can help by expanding and improving its content
All GPT sections (click to show) |
---|
GPT Section Articles
|
Recent Alerts and Suggestions
Season Section Log
Summary Table
GPT80P: Valle Exploradores | Hiking | Packrafting | |||||
Group | O: Campo de Hielo Norte | Total | - | - | 131.9 km | 44 h | |
Region | Chile: Aysén (XI) | Trails (TL) | - | - | 9.4 km | 7.1% | |
Start | Bahia Exploradores | Minor Roads (MR) | - | - | 35.2 km | 26.7% | |
Finish | Desague Lago Plomo | Primary Roads (PR) | - | - | - | - | |
Status | To be Verified & Recorded by GPS | Cross-Country (CC) | - | - | 11.3 km | 8.6% | |
Traversable | Jan - Mar (Maybe: Dec, Apr) | Bush-Bashing (BB) | - | - | 11.5 km | 8.7% | |
Packraft | Required | Ferry (FY) | - | - | - | - | |
Connects to | GPT34P, GPT81P, GPT90P | Investigation (I) | - | - | (21.8 km) | (16.5%) | |
Options | 104 km (3 Options & Variants) | Exploration (EXP) | - | - | (95.4 km) | (72.3%) | |
Hiking | Packrafting | Total on Water | 64.4 km | 48.8% | |||
Attraction | - | 5 (of 5) | River (RI) | 24.4 km | 18.5% | ||
Difficulty | - | 6 (of 5) | Lake (LK) | 40.0 km | 30.3% | ||
Direction | None | Both ↓↑ | Fjord (FJ) | - | - | ||
Comment | Hiking: Hiking not feasible | ||||||
Character | Valdivian Rain Forest, Glaciers, Unpeopled Areas, River Packrafting, Lake Packrafting | ||||||
Challenges | Demanding River Fords, Bush Bashing, Demanding Navigation, Resupply Distance, Possibly Impassable, Exploration Required |