Diferencia entre revisiones de «GPT27P (Alto Rio Palena)»
De Wikiexplora
(→Images) |
|||
Línea 57: | Línea 57: | ||
[[Archivo: | ]] | [[Archivo: | ]] | ||
+ | {| border="1" style="border-collapse:collapse" | ||
+ | |+'''GPT27P: Alto Río Palena''' | ||
+ | | colspan="4" style="background-color:#bfbfbf;"| GPT27P: Alto Río Palena | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Hiking | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"|Group | ||
+ | | colspan="2" | F: Sector Palena | ||
+ | |style="background-color:#bfbfbf;"| Total | ||
+ | |style="background-color:#ffbfbf;"|'''-''' | ||
+ | |style="background-color:#ffbfbf;"|'''-''' | ||
+ | |style="background-color:#c2edfc;"| '''103.5 km''' | ||
+ | |style="background-color:#c2edfc;"|'''21 h''' | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Region | ||
+ | | colspan="2" | Chile: Los Lagos (X) & Aysén (XI) | ||
+ | |style="background-color:#bfbfbf;"| Trails (TL) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Start | ||
+ | | colspan="2" | Palena | ||
+ | |style="background-color:#bfbfbf;"| Minor Roads (MR) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Finish | ||
+ | | colspan="2" | Río Palena (La Junta) | ||
+ | |style="background-color:#bfbfbf;"| Primary Roads (PR) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 2.3 km | ||
+ | |style="background-color:#c2edfc;"| 2.2% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Status | ||
+ | | colspan="2" | Published & Verified | ||
+ | |style="background-color:#bfbfbf;"| Cross-Country (CC) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Traversable | ||
+ | | colspan="2" | Jan - May (Maybe: Sep, Oct, Nov, Dec) | ||
+ | |style="background-color:#bfbfbf;"| Bush-Bashing (BB) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Packraft | ||
+ | | colspan="2" | Required | ||
+ | |style="background-color:#bfbfbf;"| Ferry (FY) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Connects to | ||
+ | | colspan="2" | GPT26, GPT27H, GPT28P, GPT30P, GPT72 | ||
+ | |style="background-color:#bfbfbf;"| Investigation (I) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Options | ||
+ | | colspan="2" | 124 km (Variants Only) | ||
+ | |style="background-color:#bfbfbf;"| Exploration (EXP) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | | | ||
+ | |style="background-color:#bfbfbf;"| Hiking | ||
+ | |style="background-color:#bfbfbf;"| Packrafting | ||
+ | | rowspan="4" style="background-color:#bfbfbf;"| | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Total on Water | ||
+ | |style="background-color:#c2edfc;"| '''101.3 km''' | ||
+ | |style="background-color:#c2edfc;"| '''97.8%''' | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Attraction | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 5 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| River (RI) | ||
+ | |style="background-color:#c2edfc;"| 101.3 km | ||
+ | |style="background-color:#c2edfc;"| 97.8% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Difficulty | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 4 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Lake (LK) | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Direction | ||
+ | |style="background-color:#ffbfbf;"|None | ||
+ | |style="background-color:#c2edfc;"|Only ↓ | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ) | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Comment | ||
+ | | colspan="7" | Hiking: Hiking not feasible | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Character | ||
+ | | colspan="7" | Valdivian Rain Forest, Farmland, Settlers, River Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Challenges | ||
+ | | colspan="7" | - | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[File:Profile_GPT27-p.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]] |
Revisión del 22:49 5 sep 2023
Add a new log entry always on top in the appropriate season sub-chapter and use format:
* Start Date to Finish Date (use Format YYYY-MMM-DD) / Duration in Days / Hiking or Packrafting / Travel Direction (SOBO for Southbound or NOBO Northbound) / Chosen Route and/or Option Name (RR for Regular Route) / Names or Alias
Summary with remarks to route that are considered useful for other hikers and packrafters. Include alerts, suggestions and personal perception of attractiveness and difficulties.
Add a sub-chapter by placing two "=" before and after the new sub-chapter heading ('==Sub-Chapter Heading==').
Contenido
Section Log, Alerts and Suggestions
Season 2025/26
Season 2024/25
Season 2023/24
Season 2022/23
Season 2021/22
Season 2020/21
Season 2019/20
Season 2018/19
Season 2017/18
Season 2016/17
Resupply and Accommodation
Resupply and Accommodation in nearby Towns
Resupply and Accommodation along the Route
Transport to and from Route
Permits, Entry Fees and Right-of-Way Issues
Links to other Resources
Retired Section Article GPT27P - Alto Río Palena
Images
[[Archivo: | ]]
GPT27P: Alto Río Palena | Hiking | Packrafting | |||||
Group | F: Sector Palena | Total | - | - | 103.5 km | 21 h | |
Region | Chile: Los Lagos (X) & Aysén (XI) | Trails (TL) | - | - | - | - | |
Start | Palena | Minor Roads (MR) | - | - | - | - | |
Finish | Río Palena (La Junta) | Primary Roads (PR) | - | - | 2.3 km | 2.2% | |
Status | Published & Verified | Cross-Country (CC) | - | - | - | - | |
Traversable | Jan - May (Maybe: Sep, Oct, Nov, Dec) | Bush-Bashing (BB) | - | - | - | - | |
Packraft | Required | Ferry (FY) | - | - | - | - | |
Connects to | GPT26, GPT27H, GPT28P, GPT30P, GPT72 | Investigation (I) | - | - | - | - | |
Options | 124 km (Variants Only) | Exploration (EXP) | - | - | - | - | |
Hiking | Packrafting | Total on Water | 101.3 km | 97.8% | |||
Attraction | - | 5 (of 5) | River (RI) | 101.3 km | 97.8% | ||
Difficulty | - | 4 (of 5) | Lake (LK) | - | - | ||
Direction | None | Only ↓ | Fjord (FJ) | - | - | ||
Comment | Hiking: Hiking not feasible | ||||||
Character | Valdivian Rain Forest, Farmland, Settlers, River Packrafting | ||||||
Challenges | - |