47 886
ediciones
Cambios
Página creada con «{{RutaForm2 |Actividad=Trekking |País=Chile |CiudadesChile=Santiago |VallesStgo=Valle Maipo |BellezaEscenica=Discreta |Atractivos=Vistas panorámicas |Duracion=2 días |Re...»
{{RutaForm2
|Actividad=Trekking
|País=Chile
|CiudadesChile=Santiago
|VallesStgo=Valle Maipo
|BellezaEscenica=Discreta
|Atractivos=Vistas panorámicas
|Duracion=2 días
|RequiereHabilidadTrek=No requiere
|Sendero=Siempre Claro
|Señalizacion=Inexistente
|Infraestructura=Inexistente
|ComparteIdayRetorno=Cruce
|Distancia=39400
|MetrosAscenso=2227
|MetrosDescenso=1901
|Primer Autor=[[user:Jandudeck|Jan Dudeck]]
|Imágen Principal=ejemplo.jpg
|ComentariosImagen=Caption
|KMLZ=GPT01 - Cerro Purgatorio.kmz
|TipoDeMap=HYBRID
|ComentariosMapa=GPT01 - Cerro Purgatorio
}}
{{Draft}}
==Basic statistics==
{| border="1" style="border-collapse:collapse"
|+'''GPT01: Cerro Purgatorio'''
|style="background-color:#bfbfbf;"|Traversable
|colspan="2"|Dec - Mar (Conditionally: Nov, Apr)
|-
|style="background-color:#bfbfbf;"|Packraft
|colspan="2"|Only Burden
|-
|style="background-color:#bfbfbf;"|
|style="background-color:#bfbfbf;"|Hiking
|style="background-color:#bfbfbf;"|Packrafting
|-
|style="background-color:#bfbfbf;"|Attraction
|style="background-color:#ffbfbf;"| 1 / 5
|style="background-color:#c2edfc;"|No Rating
|-
|style="background-color:#bfbfbf;"|Difficulty
|style="background-color:#ffbfbf;"|43587
|style="background-color:#c2edfc;"|No Rating
|-
|style="background-color:#bfbfbf;"|Distance
|style="background-color:#ffbfbf;"|39.4 km | 14 h
|style="background-color:#c2edfc;"|39.4 km | 14 h
|-
|style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|Both ↓↑
|style="background-color:#c2edfc;"|Both ↓↑
|-
|style="background-color:#bfbfbf;"|Comment
|colspan="2"|-
|-
|style="background-color:#bfbfbf;"|Status
|colspan="2"|Published and Verified, To be Recorded by GPS
|-
|style="background-color:#bfbfbf;"|Zone
|colspan="2"|A: Zona Precordillera
|-
|style="background-color:#bfbfbf;"|Region
|colspan="2"|Chile: Region Metropolitano (V)
|-
|style="background-color:#bfbfbf;"|Start
|colspan="2"|Santiago, Metro Puente Alto
|-
|style="background-color:#bfbfbf;"|Finish
|colspan="2"|El Melocotón
|-
|style="background-color:#bfbfbf;"|Previous Section
|style="background-color:#bfbfbf;"|Next Section
|style="background-color:#bfbfbf;"|Alternative Section
|-
|Start
|GPT02
No
|}
==Section Planning Status==
==Recommended Travel Period==
==Benefit of Hiking and Packrafting==
==Recommended Travel Direction==
==Section Length and Travel Duration==
==Section Attractiveness==
==Section Difficulty==
==Resupply==
===Resupply Towns off Route===
===Resupply en Route===
==Access to Route==
==Permits, Entry Fees, Right-of-Way Disputes==
==Regular Route==
===Regular Hiking Route===
===Regular Packrafting Route===
==Optional Routes==
==Investigation and Exploration Tasks==
==Images==
|Actividad=Trekking
|País=Chile
|CiudadesChile=Santiago
|VallesStgo=Valle Maipo
|BellezaEscenica=Discreta
|Atractivos=Vistas panorámicas
|Duracion=2 días
|RequiereHabilidadTrek=No requiere
|Sendero=Siempre Claro
|Señalizacion=Inexistente
|Infraestructura=Inexistente
|ComparteIdayRetorno=Cruce
|Distancia=39400
|MetrosAscenso=2227
|MetrosDescenso=1901
|Primer Autor=[[user:Jandudeck|Jan Dudeck]]
|Imágen Principal=ejemplo.jpg
|ComentariosImagen=Caption
|KMLZ=GPT01 - Cerro Purgatorio.kmz
|TipoDeMap=HYBRID
|ComentariosMapa=GPT01 - Cerro Purgatorio
}}
{{Draft}}
==Basic statistics==
{| border="1" style="border-collapse:collapse"
|+'''GPT01: Cerro Purgatorio'''
|style="background-color:#bfbfbf;"|Traversable
|colspan="2"|Dec - Mar (Conditionally: Nov, Apr)
|-
|style="background-color:#bfbfbf;"|Packraft
|colspan="2"|Only Burden
|-
|style="background-color:#bfbfbf;"|
|style="background-color:#bfbfbf;"|Hiking
|style="background-color:#bfbfbf;"|Packrafting
|-
|style="background-color:#bfbfbf;"|Attraction
|style="background-color:#ffbfbf;"| 1 / 5
|style="background-color:#c2edfc;"|No Rating
|-
|style="background-color:#bfbfbf;"|Difficulty
|style="background-color:#ffbfbf;"|43587
|style="background-color:#c2edfc;"|No Rating
|-
|style="background-color:#bfbfbf;"|Distance
|style="background-color:#ffbfbf;"|39.4 km | 14 h
|style="background-color:#c2edfc;"|39.4 km | 14 h
|-
|style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|Both ↓↑
|style="background-color:#c2edfc;"|Both ↓↑
|-
|style="background-color:#bfbfbf;"|Comment
|colspan="2"|-
|-
|style="background-color:#bfbfbf;"|Status
|colspan="2"|Published and Verified, To be Recorded by GPS
|-
|style="background-color:#bfbfbf;"|Zone
|colspan="2"|A: Zona Precordillera
|-
|style="background-color:#bfbfbf;"|Region
|colspan="2"|Chile: Region Metropolitano (V)
|-
|style="background-color:#bfbfbf;"|Start
|colspan="2"|Santiago, Metro Puente Alto
|-
|style="background-color:#bfbfbf;"|Finish
|colspan="2"|El Melocotón
|-
|style="background-color:#bfbfbf;"|Previous Section
|style="background-color:#bfbfbf;"|Next Section
|style="background-color:#bfbfbf;"|Alternative Section
|-
|Start
|GPT02
No
|}
==Section Planning Status==
==Recommended Travel Period==
==Benefit of Hiking and Packrafting==
==Recommended Travel Direction==
==Section Length and Travel Duration==
==Section Attractiveness==
==Section Difficulty==
==Resupply==
===Resupply Towns off Route===
===Resupply en Route===
==Access to Route==
==Permits, Entry Fees, Right-of-Way Disputes==
==Regular Route==
===Regular Hiking Route===
===Regular Packrafting Route===
==Optional Routes==
==Investigation and Exploration Tasks==
==Images==