Logo Patagonia.png

Cambios

Saltar a: navegación, buscar

GPT90P (Volcan Hudson)

4620 bytes eliminados, 01:18 3 dic 2023
Images
[[Archivo: | ]]
 
{| border="1" style="border-collapse:collapse"
|+'''GPT90P: Volcán Hudson'''
| colspan="4" style="background-color:#bfbfbf;"| GPT90P: Volcán Hudson
| colspan="2" style="background-color:#bfbfbf;"| Hiking
| colspan="2" style="background-color:#bfbfbf;"| Packrafting
|-
|style="background-color:#bfbfbf;"|Group
| colspan="2" | P: Fiordos Sur
|style="background-color:#bfbfbf;"| Total
|style="background-color:#ffbfbf;"|'''-'''
|style="background-color:#ffbfbf;"|'''-'''
|style="background-color:#c2edfc;"| '''158.4 km'''
|style="background-color:#c2edfc;"|'''42 h'''
|-
| style="background-color:#bfbfbf;"|Region
| colspan="2" | Chile: Aysén (XI)
|style="background-color:#bfbfbf;"| Trails (TL)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| 25.7 km
|style="background-color:#c2edfc;"|16.2%
|-
|style="background-color:#bfbfbf;"| Start
| colspan="2" | Puerto Chacabuco
|style="background-color:#bfbfbf;"| Minor Roads (MR)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| 13.6 km
|style="background-color:#c2edfc;"| 8.6%
|-
|style="background-color:#bfbfbf;"| Finish
| colspan="2" | Bahia Exploradores
|style="background-color:#bfbfbf;"| Primary Roads (PR)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| 4.2 km
|style="background-color:#c2edfc;"| 2.7%
|-
|style="background-color:#bfbfbf;"| Status
| colspan="2" | To be Verified & Recorded by GPS
|style="background-color:#bfbfbf;"| Cross-Country (CC)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| 47.9 km
|style="background-color:#c2edfc;"| 30.3%
|-
|style="background-color:#bfbfbf;"| Traversable
| colspan="2" | Jan - Mar (Maybe: Nov, Dec, Apr, May)
|style="background-color:#bfbfbf;"| Bush-Bashing (BB)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Packraft
| colspan="2" | Required
|style="background-color:#bfbfbf;"| Ferry (FY)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Connects to
| colspan="2" | GPT29P, GPT31P, GPT80P, GPT91P
|style="background-color:#bfbfbf;"| Investigation (I)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| (9.5 km)
|style="background-color:#c2edfc;"| (6.0%)
|-
|style="background-color:#bfbfbf;"| Options
| colspan="2" | 116 km (2 Options & Variants)
|style="background-color:#bfbfbf;"| Exploration (EXP)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| (125.9 km)
|style="background-color:#c2edfc;"|(79.5%)
|-
|
|style="background-color:#bfbfbf;"| Hiking
|style="background-color:#bfbfbf;"| Packrafting
| rowspan="4" style="background-color:#bfbfbf;"|
| colspan="2" style="background-color:#bfbfbf;"| Total on Water
|style="background-color:#c2edfc;"| '''66.9 km'''
|style="background-color:#c2edfc;"| '''42.2%'''
|-
|style="background-color:#bfbfbf;"| Attraction
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| 4 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| River (RI)
|style="background-color:#c2edfc;"| 7.5 km
|style="background-color:#c2edfc;"| 4.7%
|-
|style="background-color:#bfbfbf;"| Difficulty
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| 6 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| Lake (LK)
|style="background-color:#c2edfc;"| 12.1 km
|style="background-color:#c2edfc;"| 7.6%
|-
| style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|None
|style="background-color:#c2edfc;"|Only ↓
| colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ)
|style="background-color:#c2edfc;"| 47.3 km
|style="background-color:#c2edfc;"|29.9%
|-
|style="background-color:#bfbfbf;"| Comment
| colspan="7" | Hiking: Hiking not feasible
|-
|style="background-color:#bfbfbf;"| Character
| colspan="7" | Valdivian Rain Forest, Volcanic Terrain, Sea Coast, Unpeopled Areas, Fjord Packrafting
|-
|style="background-color:#bfbfbf;"| Challenges
| colspan="7" | Demanding River Fords, Bush Bashing, Demanding Navigation, Resupply Distance, Possibly Impassable, Exploration Required
|}
 
[[File:perfil greater patagonian trail 90p.PNG|frame|center|Profile of GPT90P: Volcán Hudson]]
4607
ediciones

Menú de navegación