GPT28H - La Tapera
Revisión del 14:49 28 mar 2019 de Joaquin.baranao (Discusión | contribuciones)
Revisión del 14:49 28 mar 2019 de Joaquin.baranao (Discusión | contribuciones)
This article is just a draft. You can help by expanding and improving its content
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Statistics
Basic statistics
| Traversable | Sep - May | |
| Packraft | Only Burden | |
| Hiking | Packrafting | |
| Attraction | 1 / 5 | No Rating |
| Difficulty | 2 / 5 | No Rating |
| Distance | 77.4 km | 22 h | - |
| Direction | Both ↓↑ | Both ↓↑ |
| Comment | - | |
| Status | Published and Verified | |
| Zone | G: Zona Aysen Sector Norte | |
| Region | Chile: Aysén (XI) | |
| Start | Lago Verde | |
| Finish | La Tapera | |
| Previous Section | Next Section | Alternative Section |
| GPT27H | GPT30H | No |





