GPT15 - Curarrehue
De Wikiexplora
This article is just a draft. You can help by expanding and improving its content
All GPT sections (click to show) |
---|
GPT Section Articles
|
Recent Alerts and Suggestions
Season Section Log
- 2019-Nov-26 / Shaun C / 2 days / Southbound / Regular Hiking Route
Straightforward. Took a short 2 days. Rained incessantly, but still very pleasant, especially the misty Laguna Hualalafquen. Water readily available throughout. Only a few patches of snow (above 1200m).
Summary Table
GPT15: Curarrehue | Hiking | Packrafting | |||||
Group | C: Zona Pehuenche | Total | 51.1 km | 15 h | 51.0 km | 15 h | |
Region | Chile: Araucanía (IX) | Trails (TL) | 9.3 km | 18.3% | 7.7 km | 15.1% | |
Start | Reigolil | Minor Roads (MR) | 32.2 km | 63.1% | 32.2 km | 63.2% | |
Finish | Currarehue | Primary Roads (PR) | 9.5 km | 18.6% | 9.5 km | 18.6% | |
Status | Published & Verified | Cross-Country (CC) | - | - | - | - | |
Traversable | Nov - Apr (Maybe: Sep, Oct, May) | Bush-Bashing (BB) | - | - | - | - | |
Packraft | Deployable | Ferry (FY) | - | - | - | - | |
Connects to | GPT14, GPT16 | Investigation (I) | - | - | - | - | |
Options | 82 km (2 Options & Variants) | Exploration (EXP) | - | - | - | - | |
Hiking | Packrafting | Total on Water | 1.5 km | 3.0% | |||
Attraction | 2 (of 5) | 2 (of 5) | River (RI) | - | - | ||
Difficulty | 1 (of 5) | 1 (of 5) | Lake (LK) | 1.5 km | 3.0% | ||
Direction | Both ↓↑ | Both ↓↑ | Fjord (FJ) | - | - | ||
Comment | - | ||||||
Character | Forest, Farmland, Pehuenche | ||||||
Challenges | - |
Satellite Image Map
Elevation Profile
Elevation Profile of Regular Hiking Route
|frame|center|Elevation Profile of Regular Hiking Route (2019)]]
Elevation Profile of Regular Packrafting Route
[[File:|frame|center|Elevation Profile of Regular Hiking Route (2019)]]