Diferencia entre revisiones de «GPT08 - Volcán Chillan»
De Wikiexplora
Línea 25: | Línea 25: | ||
}} | }} | ||
{{Table all GPTs}} | {{Table all GPTs}} | ||
− | + | ||
− | == | + | ==Recent Alerts and Suggestions== |
− | + | *2019-Jan-13 / Martin Lizondo / Regular Route Southbound | |
− | + | Volcán Chillán was in "alerta naranja". | |
− | + | Río Ñuble impassable at S36° 50.188' W71° 14.935' Better continue following the minor road in the alternative route.<br /> | |
− | + | When hiking the alternative east route (Paso Aguila) do not descend to the valley at S36° 57.919' W71° 14.752'. It's unmantained and overgrounded, because of recent forest fires. Better stay above the tree line until Laguna El Lobo.<br /> | |
− | + | ||
− | + | ==Season Section Log== | |
− | + | ==Summary Table== | |
− | + | ==Satellite Image Map== | |
− | + | ==Elevation Profile== | |
− | + | ====Elevation Profile of Regular Hiking Route==== | |
− | + | [[File:profile GPT08.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]] | |
− | + | ====Elevation Profile of Regular Packrafting Route==== | |
− | + | [[File:profile GPT08-p.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
==Section Planning Status== | ==Section Planning Status== | ||
==Recommended Travel Period== | ==Recommended Travel Period== | ||
Línea 86: | Línea 45: | ||
==Recommended Travel Direction== | ==Recommended Travel Direction== | ||
==Section Length and Travel Duration== | ==Section Length and Travel Duration== | ||
+ | ==Suitable Section Combinations== | ||
==Section Attractiveness== | ==Section Attractiveness== | ||
==Section Difficulty== | ==Section Difficulty== | ||
==Resupply== | ==Resupply== | ||
− | ===Resupply | + | ===Resupply Town=== |
− | ===Resupply | + | ====Shopping: Food==== |
− | ==Access to Route== | + | ====Shopping: Fuel==== |
− | ==Permits, Entry Fees | + | ====Shopping: Equipment==== |
+ | ====Services: Restaurants==== | ||
+ | ====Services: Laundry==== | ||
+ | ====Services: ATM and Money Exchange==== | ||
+ | ====Accommodation: Hostals and Hotels==== | ||
+ | ====Accommodation: Cabañas==== | ||
+ | ====Accommodation: Camping==== | ||
+ | ====Transport: Ground Transport==== | ||
+ | ====Transport: Ferries==== | ||
+ | ====Transport: Shipping Services==== | ||
+ | |||
+ | ===Resupply on the Trail=== | ||
+ | ====Location, Names, Available Items and Services==== | ||
+ | |||
+ | ==Access to Route and Return== | ||
+ | ===Access to Start=== | ||
+ | ===Return from Finish=== | ||
+ | ===Escape Options=== | ||
+ | ==Permits, Entry Fees and Right-of-Way Issues== | ||
==Regular Route== | ==Regular Route== | ||
===Regular Hiking Route=== | ===Regular Hiking Route=== | ||
− | |||
− | |||
− | |||
===Regular Packrafting Route=== | ===Regular Packrafting Route=== | ||
− | |||
− | |||
− | |||
− | |||
==Optional Routes== | ==Optional Routes== | ||
− | == | + | ==Investigations and Explorations== |
− | == | + | ==Links to other Resources== |
− | == | + | ==Alerts and Logs of Past Seasons== |
− | + | ||
[[category:Greater Patagonian Trail]] | [[category:Greater Patagonian Trail]] |
Revisión del 18:07 26 oct 2019
This article is just a draft. You can help by expanding and improving its content
All GPT sections (click to show) |
---|
GPT Section Articles
|
Recent Alerts and Suggestions
- 2019-Jan-13 / Martin Lizondo / Regular Route Southbound
Volcán Chillán was in "alerta naranja".
Río Ñuble impassable at S36° 50.188' W71° 14.935' Better continue following the minor road in the alternative route.
When hiking the alternative east route (Paso Aguila) do not descend to the valley at S36° 57.919' W71° 14.752'. It's unmantained and overgrounded, because of recent forest fires. Better stay above the tree line until Laguna El Lobo.