Diferencia entre revisiones de «GPT31H (Valle Simpson)»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
|||
| Línea 57: | Línea 57: | ||
[[Archivo: | ]] | [[Archivo: | ]] | ||
{| border="1" style="border-collapse:collapse" | |||
|+'''GPT31H: Valle Simpson''' | |||
| colspan="4" style="background-color:#bfbfbf;"| GPT31H: Valle Simpson | |||
| colspan="2" style="background-color:#bfbfbf;"| Hiking | |||
| colspan="2" style="background-color:#bfbfbf;"| Packrafting | |||
|- | |||
|style="background-color:#bfbfbf;"|Group | |||
| colspan="2" | G: Aysen Norte | |||
|style="background-color:#bfbfbf;"| Total | |||
|style="background-color:#ffbfbf;"|'''36.6 km''' | |||
|style="background-color:#ffbfbf;"|'''9 h''' | |||
|style="background-color:#c2edfc;"| '''-''' | |||
|style="background-color:#c2edfc;"|'''-''' | |||
|- | |||
| style="background-color:#bfbfbf;"|Region | |||
| colspan="2" | Chile: Aysén (XI) | |||
|style="background-color:#bfbfbf;"| Trails (TL) | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"|- | |||
|- | |||
|style="background-color:#bfbfbf;"| Start | |||
| colspan="2" | Coyhaique | |||
|style="background-color:#bfbfbf;"| Minor Roads (MR) | |||
|style="background-color:#ffbfbf;"|20.7 km | |||
|style="background-color:#ffbfbf;"|56.6% | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"| - | |||
|- | |||
|style="background-color:#bfbfbf;"| Finish | |||
| colspan="2" | Villa Frei | |||
|style="background-color:#bfbfbf;"| Primary Roads (PR) | |||
|style="background-color:#ffbfbf;"|15.9 km | |||
|style="background-color:#ffbfbf;"|43.4% | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"| - | |||
|- | |||
|style="background-color:#bfbfbf;"| Status | |||
| colspan="2" | Published & Verified | |||
|style="background-color:#bfbfbf;"| Cross-Country (CC) | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"| - | |||
|- | |||
|style="background-color:#bfbfbf;"| Traversable | |||
| colspan="2" | Sep - May | |||
|style="background-color:#bfbfbf;"| Bush-Bashing (BB) | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"|- | |||
|- | |||
|style="background-color:#bfbfbf;"| Packraft | |||
| colspan="2" | Only Burden | |||
|style="background-color:#bfbfbf;"| Ferry (FY) | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"|- | |||
|- | |||
|style="background-color:#bfbfbf;"| Connects to | |||
| colspan="2" | GPT30H, GPT32 | |||
|style="background-color:#bfbfbf;"| Investigation (I) | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"| - | |||
|- | |||
|style="background-color:#bfbfbf;"| Options | |||
| colspan="2" | 8 km (Variants Only) | |||
|style="background-color:#bfbfbf;"| Exploration (EXP) | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#ffbfbf;"|- | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"|- | |||
|- | |||
| | |||
|style="background-color:#bfbfbf;"| Hiking | |||
|style="background-color:#bfbfbf;"| Packrafting | |||
| rowspan="4" style="background-color:#bfbfbf;"| | |||
| colspan="2" style="background-color:#bfbfbf;"| Total on Water | |||
|style="background-color:#c2edfc;"| '''-''' | |||
|style="background-color:#c2edfc;"| '''-''' | |||
|- | |||
|style="background-color:#bfbfbf;"| Attraction | |||
|style="background-color:#ffbfbf;"|1 (of 5) | |||
|style="background-color:#c2edfc;"| - | |||
| colspan="2" style="background-color:#bfbfbf;"| River (RI) | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"| - | |||
|- | |||
|style="background-color:#bfbfbf;"| Difficulty | |||
|style="background-color:#ffbfbf;"|1 (of 5) | |||
|style="background-color:#c2edfc;"| - | |||
| colspan="2" style="background-color:#bfbfbf;"| Lake (LK) | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"| - | |||
|- | |||
| style="background-color:#bfbfbf;"|Direction | |||
|style="background-color:#ffbfbf;"|Both ↓↑ | |||
|style="background-color:#c2edfc;"|- | |||
| colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ) | |||
|style="background-color:#c2edfc;"| - | |||
|style="background-color:#c2edfc;"|- | |||
|- | |||
|style="background-color:#bfbfbf;"| Comment | |||
| colspan="7" | - | |||
|- | |||
|style="background-color:#bfbfbf;"| Character | |||
| colspan="7" | Farmland, Settlers, Road Walking | |||
|- | |||
|style="background-color:#bfbfbf;"| Challenges | |||
| colspan="7" | - | |||
|} | |||
[[File:profile GPT31.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]] | |||
Revisión del 23:52 6 sep 2023
Add a new log entry always on top in the appropriate season sub-chapter and use format:
* Start Date to Finish Date (use Format YYYY-MMM-DD) / Duration in Days / Hiking or Packrafting / Travel Direction (SOBO for Southbound or NOBO Northbound) / Chosen Route and/or Option Name (RR for Regular Route) / Names or Alias
Summary with remarks to route that are considered useful for other hikers and packrafters. Include alerts, suggestions and personal perception of attractiveness and difficulties.
Add a sub-chapter by placing two "=" before and after the new sub-chapter heading ('==Sub-Chapter Heading==').
Section Log, Alerts and Suggestions
Season 2025/26
Season 2024/25
Season 2023/24
Season 2022/23
Season 2021/22
Season 2020/21
Season 2019/20
Season 2018/19
Season 2017/18
Season 2016/17
Resupply and Accommodation
Resupply and Accommodation in nearby Towns
Resupply and Accommodation along the Route
Transport to and from Route
Permits, Entry Fees and Right-of-Way Issues
Links to other Resources
Retired Section Article GPT31H - Valle Simpson
Images
[[Archivo: | ]]
| GPT31H: Valle Simpson | Hiking | Packrafting | |||||
| Group | G: Aysen Norte | Total | 36.6 km | 9 h | - | - | |
| Region | Chile: Aysén (XI) | Trails (TL) | - | - | - | - | |
| Start | Coyhaique | Minor Roads (MR) | 20.7 km | 56.6% | - | - | |
| Finish | Villa Frei | Primary Roads (PR) | 15.9 km | 43.4% | - | - | |
| Status | Published & Verified | Cross-Country (CC) | - | - | - | - | |
| Traversable | Sep - May | Bush-Bashing (BB) | - | - | - | - | |
| Packraft | Only Burden | Ferry (FY) | - | - | - | - | |
| Connects to | GPT30H, GPT32 | Investigation (I) | - | - | - | - | |
| Options | 8 km (Variants Only) | Exploration (EXP) | - | - | - | - | |
| Hiking | Packrafting | Total on Water | - | - | |||
| Attraction | 1 (of 5) | - | River (RI) | - | - | ||
| Difficulty | 1 (of 5) | - | Lake (LK) | - | - | ||
| Direction | Both ↓↑ | - | Fjord (FJ) | - | - | ||
| Comment | - | ||||||
| Character | Farmland, Settlers, Road Walking | ||||||
| Challenges | - | ||||||
