Diferencia entre revisiones de «GPT83P - Travesía Nef-Colonia»
De Wikiexplora
(→Summary Table) |
|||
Línea 34: | Línea 34: | ||
==Season Section Log== | ==Season Section Log== | ||
==Summary Table== | ==Summary Table== | ||
+ | {| border="1" style="border-collapse:collapse" | ||
+ | |+'''GPT83P: Travesía Nef-Colonia''' | ||
+ | | colspan="4" style="background-color:#bfbfbf;"| GPT83P: Travesía Nef-Colonia | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Hiking | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"|Group | ||
+ | | colspan="2" | O: Campo de Hielo Norte | ||
+ | |style="background-color:#bfbfbf;"| Total | ||
+ | |style="background-color:#ffbfbf;"|'''-''' | ||
+ | |style="background-color:#ffbfbf;"|'''-''' | ||
+ | |style="background-color:#c2edfc;"| '''67.2 km''' | ||
+ | |style="background-color:#c2edfc;"|'''29 h''' | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Region | ||
+ | | colspan="2" | Chile: Aysén (XI) | ||
+ | |style="background-color:#bfbfbf;"| Trails (TL) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Start | ||
+ | | colspan="2" | Alto Rio Nef | ||
+ | |style="background-color:#bfbfbf;"| Minor Roads (MR) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Finish | ||
+ | | colspan="2" | Río Colonia Bajo | ||
+ | |style="background-color:#bfbfbf;"| Primary Roads (PR) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Status | ||
+ | | colspan="2" | To be Verified & Recorded by GPS | ||
+ | |style="background-color:#bfbfbf;"| Cross-Country (CC) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 6.2 km | ||
+ | |style="background-color:#c2edfc;"| 9.2% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Traversable | ||
+ | | colspan="2" | Jan - Mar (Maybe: Dec, Apr) | ||
+ | |style="background-color:#bfbfbf;"| Bush-Bashing (BB) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 14.2 km | ||
+ | |style="background-color:#c2edfc;"|21.1% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Packraft | ||
+ | | colspan="2" | Required | ||
+ | |style="background-color:#bfbfbf;"| Ferry (FY) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Connects to | ||
+ | | colspan="2" | GPT36P, GPT82P | ||
+ | |style="background-color:#bfbfbf;"| Investigation (I) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| (17.4 km) | ||
+ | |style="background-color:#c2edfc;"| (25.9%) | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Options | ||
+ | | colspan="2" | None | ||
+ | |style="background-color:#bfbfbf;"| Exploration (EXP) | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| (67.2 km) | ||
+ | |style="background-color:#c2edfc;"|(100.0%) | ||
+ | |- | ||
+ | | | ||
+ | |style="background-color:#bfbfbf;"| Hiking | ||
+ | |style="background-color:#bfbfbf;"| Packrafting | ||
+ | | rowspan="4" style="background-color:#bfbfbf;"| | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Total on Water | ||
+ | |style="background-color:#c2edfc;"| '''46.8 km''' | ||
+ | |style="background-color:#c2edfc;"| '''69.7%''' | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Attraction | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 5 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| River (RI) | ||
+ | |style="background-color:#c2edfc;"| 26.4 km | ||
+ | |style="background-color:#c2edfc;"| 39.3% | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Difficulty | ||
+ | |style="background-color:#ffbfbf;"|- | ||
+ | |style="background-color:#c2edfc;"| 6 (of 5) | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Lake (LK) | ||
+ | |style="background-color:#c2edfc;"| 20.4 km | ||
+ | |style="background-color:#c2edfc;"| 30.3% | ||
+ | |- | ||
+ | | style="background-color:#bfbfbf;"|Direction | ||
+ | |style="background-color:#ffbfbf;"|None | ||
+ | |style="background-color:#c2edfc;"|Only ↓ | ||
+ | | colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ) | ||
+ | |style="background-color:#c2edfc;"| - | ||
+ | |style="background-color:#c2edfc;"|- | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Comment | ||
+ | | colspan="7" | Hiking: Hiking not feasible | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Character | ||
+ | | colspan="7" | Valdivian Rain Forest, Glaciers, Unpeopled Areas, River Packrafting, Lake Packrafting | ||
+ | |- | ||
+ | |style="background-color:#bfbfbf;"| Challenges | ||
+ | | colspan="7" | Demanding River Fords, Bush Bashing, Demanding Navigation, Possibly Impassable, Exploration Required | ||
+ | |} | ||
+ | |||
==Satellite Image Map== | ==Satellite Image Map== | ||
==Elevation Profile== | ==Elevation Profile== |
Revisión actual del 09:38 11 dic 2019
This article is just a draft. You can help by expanding and improving its content
All GPT sections (click to show) |
---|
GPT Section Articles
|
Recent Alerts and Suggestions
Season Section Log
Summary Table
GPT83P: Travesía Nef-Colonia | Hiking | Packrafting | |||||
Group | O: Campo de Hielo Norte | Total | - | - | 67.2 km | 29 h | |
Region | Chile: Aysén (XI) | Trails (TL) | - | - | - | - | |
Start | Alto Rio Nef | Minor Roads (MR) | - | - | - | - | |
Finish | Río Colonia Bajo | Primary Roads (PR) | - | - | - | - | |
Status | To be Verified & Recorded by GPS | Cross-Country (CC) | - | - | 6.2 km | 9.2% | |
Traversable | Jan - Mar (Maybe: Dec, Apr) | Bush-Bashing (BB) | - | - | 14.2 km | 21.1% | |
Packraft | Required | Ferry (FY) | - | - | - | - | |
Connects to | GPT36P, GPT82P | Investigation (I) | - | - | (17.4 km) | (25.9%) | |
Options | None | Exploration (EXP) | - | - | (67.2 km) | (100.0%) | |
Hiking | Packrafting | Total on Water | 46.8 km | 69.7% | |||
Attraction | - | 5 (of 5) | River (RI) | 26.4 km | 39.3% | ||
Difficulty | - | 6 (of 5) | Lake (LK) | 20.4 km | 30.3% | ||
Direction | None | Only ↓ | Fjord (FJ) | - | - | ||
Comment | Hiking: Hiking not feasible | ||||||
Character | Valdivian Rain Forest, Glaciers, Unpeopled Areas, River Packrafting, Lake Packrafting | ||||||
Challenges | Demanding River Fords, Bush Bashing, Demanding Navigation, Possibly Impassable, Exploration Required |