Diferencia entre revisiones de «GPT32 - Cerro Castillo»
De Wikiexplora
| Línea 19: | Línea 19: | ||
|Imágen Principal=00_Cerro_Castillo.jpg | |Imágen Principal=00_Cerro_Castillo.jpg | ||
|ComentariosImagen=Cerro Castillo, by Tobías Hellwig | |ComentariosImagen=Cerro Castillo, by Tobías Hellwig | ||
| − | |KMLZ=GPT32 - Cerro Castillo.kmz | + | |KMLZ=GPT32 - Cerro Castillo.kmz |
|TipoDeMap=HYBRID | |TipoDeMap=HYBRID | ||
|ComentariosMapa= | |ComentariosMapa= | ||
Revisión del 15:16 28 mar 2019
This article is just a draft. You can help by expanding and improving its content
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Statistics
Basic statistics
| Traversable | Dec - Mar (Conditionally: Nov, Apr) | |
| Packraft | Very Useful (17.2 km | 17.2 % on Water) | |
| Hiking | Packrafting | |
| Attraction | 5 / 5 | 5 / 5 |
| Difficulty | 5 / 5 | 5 / 5 |
| Distance | 60.7 km | 21 h | 84.5 km | 28 h |
| Direction | Both ↓↑ | Both ↓↑ |
| Comment | - | |
| Status | Published and Verified | |
| Zone | H: Zona Aysen Sector Sur | |
| Region | Chile: Aysén (XI) | |
| Start | Villa Frei , (Lago Elizalde) | |
| Finish | Villa Cerro Castillo | |
| Previous Section | Next Section | Alternative Section |
| GPT31H or GPT31P | GPT33H or GPT33P | No |





