Logo Patagonia.png

Cambios

Saltar a: navegación, buscar

GPT13 - Laguna Icalma

6165 bytes añadidos, 20:24 15 may 2023
Página redirigida a GPT13 (Laguna Icalma)
#REDIRECT [[GPT13 (Laguna Icalma)]]
 
{{Draft}}
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045479.jpg|thumb|center|1100px]]
{{RutaForme
|Actividad=Trekking
|AltitudMedia=
|Primer Autor=[[user:Jandudeck|Jan Dudeck]]
|Imágen Principal=GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109046482.jpg
|ComentariosImagen=Caption
|KMLZ=GPT13 - Laguna Icalma.kmz
==Recent Alerts and Suggestions==
==Season Section Log==
 
*feb 2020/nobo
Hitched from Icalma to Liucura. The section does not seem particularly interesting. Possibility to wildcamp near the river in Liucura. Some small shops in pueblo.
 
*2020-Jan-25 / Martina & Ivo / Regular route southbound until the lake, then optional route
 
1 day. Nothing to add to Matus' remarks :-) From Icalma we walked to Villa Pehuenia, Argentina, to renew our visas. We were able to avoid almost the hole road and walk on nice trails.
 
* 13-Jan-2020 / Matus & Anna
Regular trail until the lake, then optional #002, 6 and 7 to the village. It took us 1 day.
Trail/road are in good condition. River crossing without problem. Optionals were busy with traffic.
Icalma village is pretty busy during weekend. Accomodation, tienda and resturant available. Tienda has pretty decent supplies.
If you are traveling from Lonquimay don't ask in tourist info center about buses. Aparently they don't have a clue. We spent hours hitching after they advices.
 
 
17-Jan-2020 Tom & Maddie
Regular route SOBO, 1 day.
Easy section, all roads in good condition and we didn’t run into any issues. Though the first bit after the bridge appears to be designed to avoid crossing paths with the private property owner. Nice enough to walk through but would recommend hitching if you have limited time. Good resupply in Icalma.
 
*28 Jan 2020 Frank 1 day
RR to Div 85 then I crossed the Bio Bio. Easy as water levels are low now but pick your spot as parts are deep. Continued on alternative routes South of Bio Bio & on South shore of lake. At least 3 shops in Icalma. Continued to Lake In/Out Camp $. Paid 10000 CLP to stay in a shed there as weather was poor. Camping will normally be a better option. No shops after Icalma.
 
==Summary Table==
{| border="1" style="border-collapse:collapse"
|+'''GPT13: Laguna Icalma'''
| colspan="4" style="background-color:#bfbfbf;"| GPT13: Laguna Icalma
| colspan="2" style="background-color:#bfbfbf;"| Hiking
| colspan="2" style="background-color:#bfbfbf;"| Packrafting
|-
|style="background-color:#bfbfbf;"|Group
| colspan="2" | C: Zona Pehuenche
|style="background-color:#bfbfbf;"| Total
|style="background-color:#ffbfbf;"|'''38.7 km'''
|style="background-color:#ffbfbf;"|'''10 h'''
|style="background-color:#c2edfc;"| '''31.0 km'''
|style="background-color:#c2edfc;"|'''8 h'''
|-
| style="background-color:#bfbfbf;"|Region
| colspan="2" | Chile: Araucanía (IX)
|style="background-color:#bfbfbf;"| Trails (TL)
|style="background-color:#ffbfbf;"|4.0 km
|style="background-color:#ffbfbf;"|10.2%
|style="background-color:#c2edfc;"| 4.0 km
|style="background-color:#c2edfc;"|12.8%
|-
|style="background-color:#bfbfbf;"| Start
| colspan="2" | Liucura
|style="background-color:#bfbfbf;"| Minor Roads (MR)
|style="background-color:#ffbfbf;"|29.8 km
|style="background-color:#ffbfbf;"|77.0%
|style="background-color:#c2edfc;"| 20.2 km
|style="background-color:#c2edfc;"| 65.1%
|-
|style="background-color:#bfbfbf;"| Finish
| colspan="2" | Icalma
|style="background-color:#bfbfbf;"| Primary Roads (PR)
|style="background-color:#ffbfbf;"|3.8 km
|style="background-color:#ffbfbf;"|9.9%
|style="background-color:#c2edfc;"| 0.7 km
|style="background-color:#c2edfc;"| 2.2%
|-
|style="background-color:#bfbfbf;"| Status
| colspan="2" | Published & Verified
|style="background-color:#bfbfbf;"| Cross-Country (CC)
|style="background-color:#ffbfbf;"|1.1 km
|style="background-color:#ffbfbf;"|2.8%
|style="background-color:#c2edfc;"| 1.3 km
|style="background-color:#c2edfc;"| 4.2%
|-
|style="background-color:#bfbfbf;"| Traversable
| colspan="2" | Dec - Apr (Maybe: Sep, Oct, Nov, May)
|style="background-color:#bfbfbf;"| Bush-Bashing (BB)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Packraft
| colspan="2" | Useful
|style="background-color:#bfbfbf;"| Ferry (FY)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Connects to
| colspan="2" | GPT12, GPT14
|style="background-color:#bfbfbf;"| Investigation (I)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Options
| colspan="2" | 47 km (Variants Only)
|style="background-color:#bfbfbf;"| Exploration (EXP)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|
|style="background-color:#bfbfbf;"| Hiking
|style="background-color:#bfbfbf;"| Packrafting
| rowspan="4" style="background-color:#bfbfbf;"|
| colspan="2" style="background-color:#bfbfbf;"| Total on Water
|style="background-color:#c2edfc;"| '''4.9 km'''
|style="background-color:#c2edfc;"| '''15.8%'''
|-
|style="background-color:#bfbfbf;"| Attraction
|style="background-color:#ffbfbf;"|2 (of 5)
|style="background-color:#c2edfc;"| 3 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| River (RI)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Difficulty
|style="background-color:#ffbfbf;"|1 (of 5)
|style="background-color:#c2edfc;"| 2 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| Lake (LK)
|style="background-color:#c2edfc;"| 4.9 km
|style="background-color:#c2edfc;"| 15.8%
|-
| style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|Both ↓↑
|style="background-color:#c2edfc;"|Both ↓↑
| colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Comment
| colspan="7" | -
|-
|style="background-color:#bfbfbf;"| Character
| colspan="7" | Araucaria Forest, Farmland, Pehuenche
|-
|style="background-color:#bfbfbf;"| Challenges
| colspan="7" | Demanding River Fords
|}
 
==Satellite Image Map==
==Elevation Profile==
====Elevation Profile of Regular Packrafting Route====
[[File:profile GPT13-p.PNG|frame|center|Elevation Profile of Regular Hiking Route (2019)]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109047041.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045586.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045611.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045628.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045648.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109046479.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109046483.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109047161.jpg|thumb|]]
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109047207.jpg|thumb|]]
==Section Planning Status==
==Recommended Travel Period==
==Access to Route and Return==
===Access to Start===
(2020-Jan)
 
Bus Lonquimay - Liucura 12:00 and 15:30 from Terminal (Mondays to Saturdays)
 
===Return from Finish===
===Escape Options===
==Images==
[[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109047041.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045479.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045586.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045611.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045628.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109045648.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109046479.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109046482.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109046483.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109047161.jpg|thumb|]][[File:GPT_8_Laguna_Icalma_and_Volcán_Sollipulli_109047207.jpg|thumb|]]
[[category:Greater Patagonian Trail]]
4607
ediciones

Menú de navegación