4607
ediciones
Cambios
→Summary Table
==Summary Table==
{| border="1" style="border-collapse:collapse"
|+'''GPT33H: Puerto IbañezTorres de Avellano'''| colspan="4" style="background-color:#bfbfbf;"| GPT33H: Puerto IbañezTorres de Avellano
| colspan="2" style="background-color:#bfbfbf;"| Hiking
| colspan="2" style="background-color:#bfbfbf;"| Packrafting
| colspan="2" | H: Aysen Sur
|style="background-color:#bfbfbf;"| Total
|style="background-color:#ffbfbf;"|'''40157.6 0 km'''|style="background-color:#ffbfbf;"|'''11 49 h'''|style="background-color:#c2edfc;"| '''-147.6 km'''|style="background-color:#c2edfc;"|'''-44 h'''
|-
| style="background-color:#bfbfbf;"|Region
| colspan="2" | Chile: Aysén (XI)
|style="background-color:#bfbfbf;"| Trails (TL)
|style="background-color:#ffbfbf;"|1045.1 6 km|style="background-color:#ffbfbf;"|240.9%291|style="background-color:#c2edfc;"| -25.9 km|style="background-color:#c2edfc;"|-0.176
|-
|style="background-color:#bfbfbf;"| Start
| colspan="2" | Villa Cerro Castillo
|style="background-color:#bfbfbf;"| Minor Roads (MR)
|style="background-color:#ffbfbf;"|2693.6 0 km|style="background-color:#ffbfbf;"|650.5%592|style="background-color:#c2edfc;"| -73.3 km|style="background-color:#c2edfc;"| -0.497
|-
|style="background-color:#bfbfbf;"| Finish
| colspan="2" | Puerto Ingeniero Ibañez (Puerto)
|style="background-color:#bfbfbf;"| Primary Roads (PR)
|style="background-color:#ffbfbf;"|3.9 7 km|style="background-color:#ffbfbf;"|90.6%023|style="background-color:#c2edfc;"| -2.3 km|style="background-color:#c2edfc;"| -0.016
|-
|style="background-color:#bfbfbf;"| Status
| colspan="2" | Published & Verified
|style="background-color:#bfbfbf;"| Cross-Country (CC)
|style="background-color:#ffbfbf;"|-14.3 km|style="background-color:#ffbfbf;"|-0.091|style="background-color:#c2edfc;"| -15.1 km|style="background-color:#c2edfc;"| -0.102
|-
|style="background-color:#bfbfbf;"| Traversable
| colspan="2" | Sep Dec - MayMar (Maybe: Nov, Apr)
|style="background-color:#bfbfbf;"| Bush-Bashing (BB)
|style="background-color:#ffbfbf;"|-0.4 km|style="background-color:#ffbfbf;"|-0.002|style="background-color:#c2edfc;"| -0.4 km|style="background-color:#c2edfc;"|-0.003
|-
|style="background-color:#bfbfbf;"| Packraft
| colspan="2" | Only BurdenDeployable
|style="background-color:#bfbfbf;"| Ferry (FY)
|style="background-color:#ffbfbf;"|-
| colspan="2" | GPT32, GPT33P, GPT34H, GPT34P
|style="background-color:#bfbfbf;"| Investigation (I)
|style="background-color:#ffbfbf;"|-(5.2 km)|style="background-color:#ffbfbf;"|-0.033
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Options
| colspan="2" | 15 382 km (9 Options & Variants Only)
|style="background-color:#bfbfbf;"| Exploration (EXP)
|style="background-color:#ffbfbf;"|-
| rowspan="4" style="background-color:#bfbfbf;"|
| colspan="2" style="background-color:#bfbfbf;"| Total on Water
|style="background-color:#c2edfc;"| '''-30.5 km'''|style="background-color:#c2edfc;"| '''-0.207'''
|-
|style="background-color:#bfbfbf;"| Attraction
|style="background-color:#ffbfbf;"|3 5 (of 5)|style="background-color:#c2edfc;"| -5 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| River (RI)
|style="background-color:#c2edfc;"| -1.7 km|style="background-color:#c2edfc;"| -0.012
|-
|style="background-color:#bfbfbf;"| Difficulty
|style="background-color:#ffbfbf;"|1 5 (of 5)|style="background-color:#c2edfc;"| -5 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| Lake (LK)
|style="background-color:#c2edfc;"| -28.8 km|style="background-color:#c2edfc;"| -0.195
|-
| style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|Both ↓↑
|style="background-color:#c2edfc;"|-Both ↓↑
| colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ)
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Character
| colspan="7" | Semi-Desert, Forest, Alpine Terrain, Glaciers, Mountain Pastures, Farmland, Settlers, River Packrafting, Lake Packrafting, Road Walking
|-
|style="background-color:#bfbfbf;"| Challenges
| colspan="7" | -Demanding River Fords, Exposure to Elements, Clambering, Bush Bashing, Demanding Navigation, Resupply Distance, Possibly Impassable
|}