Cambios

GPT15 - Curarrehue

4270 bytes añadidos, 20:13 10 dic 2019
Summary Table
==Summary Table==
{| border="1" style="border-collapse:collapse"
|+'''GPT15: Curarrehue'''
| colspan="4" style="background-color:#bfbfbf;"| GPT15: Curarrehue
| colspan="2" style="background-color:#bfbfbf;"| Hiking
| colspan="2" style="background-color:#bfbfbf;"| Packrafting
|-
|style="background-color:#bfbfbf;"|Group
| colspan="2" | C: Zona Pehuenche
|style="background-color:#bfbfbf;"| Total
|style="background-color:#ffbfbf;"|'''51.1 km'''
|style="background-color:#ffbfbf;"|'''15 h'''
|style="background-color:#c2edfc;"| '''51.0 km'''
|style="background-color:#c2edfc;"|'''15 h'''
|-
| style="background-color:#bfbfbf;"|Region
| colspan="2" | Chile: Araucanía (IX)
|style="background-color:#bfbfbf;"| Trails (TL)
|style="background-color:#ffbfbf;"|9.3 km
|style="background-color:#ffbfbf;"|18.3%
|style="background-color:#c2edfc;"| 7.7 km
|style="background-color:#c2edfc;"|15.1%
|-
|style="background-color:#bfbfbf;"| Start
| colspan="2" | Reigolil
|style="background-color:#bfbfbf;"| Minor Roads (MR)
|style="background-color:#ffbfbf;"|32.2 km
|style="background-color:#ffbfbf;"|63.1%
|style="background-color:#c2edfc;"| 32.2 km
|style="background-color:#c2edfc;"| 63.2%
|-
|style="background-color:#bfbfbf;"| Finish
| colspan="2" | Currarehue
|style="background-color:#bfbfbf;"| Primary Roads (PR)
|style="background-color:#ffbfbf;"|9.5 km
|style="background-color:#ffbfbf;"|18.6%
|style="background-color:#c2edfc;"| 9.5 km
|style="background-color:#c2edfc;"| 18.6%
|-
|style="background-color:#bfbfbf;"| Status
| colspan="2" | Published & Verified
|style="background-color:#bfbfbf;"| Cross-Country (CC)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Traversable
| colspan="2" | Nov - Apr (Maybe: Sep, Oct, May)
|style="background-color:#bfbfbf;"| Bush-Bashing (BB)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Packraft
| colspan="2" | Deployable
|style="background-color:#bfbfbf;"| Ferry (FY)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Connects to
| colspan="2" | GPT14, GPT16
|style="background-color:#bfbfbf;"| Investigation (I)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Options
| colspan="2" | 82 km (2 Options & Variants)
|style="background-color:#bfbfbf;"| Exploration (EXP)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|
|style="background-color:#bfbfbf;"| Hiking
|style="background-color:#bfbfbf;"| Packrafting
| rowspan="4" style="background-color:#bfbfbf;"|
| colspan="2" style="background-color:#bfbfbf;"| Total on Water
|style="background-color:#c2edfc;"| '''1.5 km'''
|style="background-color:#c2edfc;"| '''3.0%'''
|-
|style="background-color:#bfbfbf;"| Attraction
|style="background-color:#ffbfbf;"|2 (of 5)
|style="background-color:#c2edfc;"| 2 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| River (RI)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Difficulty
|style="background-color:#ffbfbf;"|1 (of 5)
|style="background-color:#c2edfc;"| 1 (of 5)
| colspan="2" style="background-color:#bfbfbf;"| Lake (LK)
|style="background-color:#c2edfc;"| 1.5 km
|style="background-color:#c2edfc;"| 3.0%
|-
| style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|Both ↓↑
|style="background-color:#c2edfc;"|Both ↓↑
| colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Comment
| colspan="7" | -
|-
|style="background-color:#bfbfbf;"| Character
| colspan="7" | Forest, Farmland, Pehuenche
|-
|style="background-color:#bfbfbf;"| Challenges
| colspan="7" | -
|}
 
==Satellite Image Map==
==Elevation Profile==
171
ediciones