Logo Patagonia.png

Cambios

Saltar a: navegación, buscar

GPT03 - Ríos Claros

4303 bytes añadidos, 19:34 10 dic 2019
Summary Table
==Summary Table==
{| border="1" style="border-collapse:collapse"
|+'''GPT03: Ríos Claros'''
| colspan="4" style="background-color:#bfbfbf;"| GPT03: Ríos Claros
| colspan="2" style="background-color:#bfbfbf;"| Hiking
| colspan="2" style="background-color:#bfbfbf;"| Packrafting
|-
|style="background-color:#bfbfbf;"|Group
| colspan="2" | A: Precordillera
|style="background-color:#bfbfbf;"| Total
|style="background-color:#ffbfbf;"|'''83.8 km'''
|style="background-color:#ffbfbf;"|'''31 h'''
|style="background-color:#c2edfc;"| '''-'''
|style="background-color:#c2edfc;"|'''-'''
|-
| style="background-color:#bfbfbf;"|Region
| colspan="2" | Chile: O'Higgins (VI)
|style="background-color:#bfbfbf;"| Trails (TL)
|style="background-color:#ffbfbf;"|70.5 km
|style="background-color:#ffbfbf;"|84.1%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Start
| colspan="2" | Coya
|style="background-color:#bfbfbf;"| Minor Roads (MR)
|style="background-color:#ffbfbf;"|8.9 km
|style="background-color:#ffbfbf;"|10.6%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Finish
| colspan="2" | Aguas Buenas
|style="background-color:#bfbfbf;"| Primary Roads (PR)
|style="background-color:#ffbfbf;"|1.0 km
|style="background-color:#ffbfbf;"|1.2%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Status
| colspan="2" | Published & Verified
|style="background-color:#bfbfbf;"| Cross-Country (CC)
|style="background-color:#ffbfbf;"|2.7 km
|style="background-color:#ffbfbf;"|3.2%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Traversable
| colspan="2" | Nov - Mar (Maybe: Oct, Apr, May)
|style="background-color:#bfbfbf;"| Bush-Bashing (BB)
|style="background-color:#ffbfbf;"|0.8 km
|style="background-color:#ffbfbf;"|0.9%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Packraft
| colspan="2" | Only Burden
|style="background-color:#bfbfbf;"| Ferry (FY)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Connects to
| colspan="2" | GPT02, GPT04
|style="background-color:#bfbfbf;"| Investigation (I)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Options
| colspan="2" | 140 km (5 Options & Variants)
|style="background-color:#bfbfbf;"| Exploration (EXP)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|
|style="background-color:#bfbfbf;"| Hiking
|style="background-color:#bfbfbf;"| Packrafting
| rowspan="4" style="background-color:#bfbfbf;"|
| colspan="2" style="background-color:#bfbfbf;"| Total on Water
|style="background-color:#c2edfc;"| '''-'''
|style="background-color:#c2edfc;"| '''-'''
|-
|style="background-color:#bfbfbf;"| Attraction
|style="background-color:#ffbfbf;"|2 (of 5)
|style="background-color:#c2edfc;"| -
| colspan="2" style="background-color:#bfbfbf;"| River (RI)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Difficulty
|style="background-color:#ffbfbf;"|3 (of 5)
|style="background-color:#c2edfc;"| -
| colspan="2" style="background-color:#bfbfbf;"| Lake (LK)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
| style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|Both ↓↑
|style="background-color:#c2edfc;"|-
| colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Comment
| colspan="7" | -
|-
|style="background-color:#bfbfbf;"| Character
| colspan="7" | Semi-Desert, Forest, Alpine Terrain, Mountain Pastures, Arrieros
|-
|style="background-color:#bfbfbf;"| Challenges
| colspan="7" | Demanding River Fords, Exposure to Elements, Bush Bashing
|}
 
==Satellite Image Map==
==Elevation Profile==
171
ediciones

Menú de navegación