Cambios

GPT10 - Laguna El Barco

4284 bytes añadidos, 19:42 10 dic 2019
Summary Table
==Season Section Log==
==Summary Table==
{| border="1" style="border-collapse:collapse"
|+'''GPT10: Laguna El Barco'''
| colspan="4" style="background-color:#bfbfbf;"| GPT10: Laguna El Barco
| colspan="2" style="background-color:#bfbfbf;"| Hiking
| colspan="2" style="background-color:#bfbfbf;"| Packrafting
|-
|style="background-color:#bfbfbf;"|Group
| colspan="2" | C: Zona Pehuenche
|style="background-color:#bfbfbf;"| Total
|style="background-color:#ffbfbf;"|'''47.6 km'''
|style="background-color:#ffbfbf;"|'''14 h'''
|style="background-color:#c2edfc;"| '''-'''
|style="background-color:#c2edfc;"|'''-'''
|-
| style="background-color:#bfbfbf;"|Region
| colspan="2" | Chile: Bío Bío (VIII)
|style="background-color:#bfbfbf;"| Trails (TL)
|style="background-color:#ffbfbf;"|31.0 km
|style="background-color:#ffbfbf;"|65.1%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Start
| colspan="2" | Trapa Trapa, Posta
|style="background-color:#bfbfbf;"| Minor Roads (MR)
|style="background-color:#ffbfbf;"|14.2 km
|style="background-color:#ffbfbf;"|29.9%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Finish
| colspan="2" | Guallali (Carabiñeros)
|style="background-color:#bfbfbf;"| Primary Roads (PR)
|style="background-color:#ffbfbf;"|2.4 km
|style="background-color:#ffbfbf;"|5.0%
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Status
| colspan="2" | Published & Verified
|style="background-color:#bfbfbf;"| Cross-Country (CC)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Traversable
| colspan="2" | Dec - Mar (Maybe: Nov, Apr)
|style="background-color:#bfbfbf;"| Bush-Bashing (BB)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Packraft
| colspan="2" | Deployable
|style="background-color:#bfbfbf;"| Ferry (FY)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Connects to
| colspan="2" | GPT09, GPT11
|style="background-color:#bfbfbf;"| Investigation (I)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Options
| colspan="2" | 61 km (2 Options & Variants)
|style="background-color:#bfbfbf;"| Exploration (EXP)
|style="background-color:#ffbfbf;"|-
|style="background-color:#ffbfbf;"|-
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|
|style="background-color:#bfbfbf;"| Hiking
|style="background-color:#bfbfbf;"| Packrafting
| rowspan="4" style="background-color:#bfbfbf;"|
| colspan="2" style="background-color:#bfbfbf;"| Total on Water
|style="background-color:#c2edfc;"| '''-'''
|style="background-color:#c2edfc;"| '''-'''
|-
|style="background-color:#bfbfbf;"| Attraction
|style="background-color:#ffbfbf;"|4 (of 5)
|style="background-color:#c2edfc;"| -
| colspan="2" style="background-color:#bfbfbf;"| River (RI)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
|style="background-color:#bfbfbf;"| Difficulty
|style="background-color:#ffbfbf;"|2 (of 5)
|style="background-color:#c2edfc;"| -
| colspan="2" style="background-color:#bfbfbf;"| Lake (LK)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"| -
|-
| style="background-color:#bfbfbf;"|Direction
|style="background-color:#ffbfbf;"|Both ↓↑
|style="background-color:#c2edfc;"|-
| colspan="2" style="background-color:#bfbfbf;"| Fjord (FJ)
|style="background-color:#c2edfc;"| -
|style="background-color:#c2edfc;"|-
|-
|style="background-color:#bfbfbf;"| Comment
| colspan="7" | -
|-
|style="background-color:#bfbfbf;"| Character
| colspan="7" | Araucaria Forest, Mountain Pastures, Pehuenche
|-
|style="background-color:#bfbfbf;"| Challenges
| colspan="7" | Exposure to Elements, Lack of Drinking Water
|}
 
==Satellite Image Map==
==Elevation Profile==
171
ediciones