Logo Patagonia.png

Cambios

Saltar a: navegación, buscar

Best Treks / Hikes of the World, top 100

1563 bytes eliminados, 15:31 11 nov 2016
m
Texto reemplazado: « » por « »
=Criteria=
Our basic selection criterion is: ''The best trek is that which is most listed in books covering the greatest treks in the world''. Then, a mention gives more points if the book lists less treks, and viceversa.
=Development=
We have selected the best 7 books (in our opinion) that gather the greatest treks in the world (we will include 2 more). We assigned a score to every trek in each publication basing ourselves on a series of variables, one of the most important being the amount of treks the book covers (a trek that is in a book covering =World's TOP 10 treks is awarded a higher score than another in a book covering 50). Our selection of books is the following:Treks= {|style="border: 1px solid #BBB; margin: .46em 0 0 .2em; font-size: 86%;background-color:#FAFAFA;width:950px"
|-
|* Book 1: '''A Journey along Rank'''||'''Country'''||'''Name of the WorldTrek / Hike /Circuit'''||'''Score'''||'''s Great TreksPublications''' by Jeff Salvage and Kirk Markus
|-
|* Book 2: '''Classic Hikes of the World: 23 Breathtaking Treks''' by Peter Potterfield1 || Chile || [[Parque_Nacional_Torres_del_Paine|Torres del Paine Trek, Patagonia]] || 28 || 8/9
|-
|* Book 3: '''Top Treks of the World''' by Steve Razzetti2 || Perú || [[Inca Trail]] || 25 || 7/9
|-
|* Book 4: ''' The World's Great Adventure Treks''' by Jack Jackson3 || Tanzania || Mt. Kilimanjaro || 24 || 7/9
|-
|* Book 5: '''Outside Adventure Travel: Trekking''' by Outside Magazine4 || France-Italy-Switzerland || Haute Route || 22 || 6/9
|-
|* Book 6: '''Ultimate Adventures a Rough guide to Adventure Travel''' by The Rough Guides5 || Nepal || Everest Base Camp || 21 || 5/9
|-
|* Book 7: '''A Year of Adventures''' by Lonely Planet6 || New Zealand || Routeburn track, Fiordland-Mount Aspiring Nationals Parks, South Island || 18 || 5/Andrew Bain9
|-
| 7 || Pakistan || Snow Lake/Biafo-Hispar/Lupke La Region || 16,5 || 6/9
|-
| 8 || Pakistan || Baltoro glacier / Concordia || 15,5 || 5/9
|-
| 8 || India || Zanskar river, Ladakh || 15,5 || 5/9
|-
| 10 || USA || Kaibab trail, Grand Canyon (Rim-to-Rim), Arizona || 15 || 5/9
|}
=World's TOP 10 50 Treks=
{|style="border: 1px solid #BBB; margin: .46em 0 0 .2em; font-size: 86%;background-color:#FAFAFA;width:950px"
|-
|rowspan="2"|'''Rank'''||rowspan="2"|'''Country'''||rowspan="2"|'''Name of the Trek / Hike /Circuit'''||colspan="7" align="center"|'''PublicationScore'''||rowspan="2"|'''ScorePublications'''
|-
|Book111 ||Book2Australia ||Book3The Overland Track, Tasmania ||Book414,5 ||Book5||Book6||Book75/9
|-
| 1 12 || Tanzania Nepal || Mt. Kilimanjaro Trek Annapurna Area,(Annapurna circuit, Kopra Ridge) || 5 14 || 4 || || 4 || 4 || 2 || 3 || 22/9
|-
| 2 12 || Chile New Zealand || Torres del Paine Milford Trek, Patagonia || 5 14 || 4 || 3 || || 4 || 2 || 3 || 21/9
|-
| 3 14 || Perú Canada || Inca The West Coast Trail , British Columbia || 5 || || 12 || 4 || 4 || 2 || 3 || 18/9
|-
| 4 14 || Nepal Morocco || Annapurna AreaTichka to Toubkal,(Annapurna circuit, Kopra Ridge) Atlas Mountains || 5 12 || 4 || 3 || || || 2 || 3 || 17/9
|-
| 5 16 || France-Italy-Switzerland South Georgia || Haute Route Shackleton crossing, South georgia || 11,5 || || 3 || || 4 || 2 || 3 || 17/9
|-
| 6 17 || Pakistan Australia || Snow Lake/Biafo-Hispar/Lupke La Region The Larapinta trail, West MacDonnell Range || || 10 || 3 || 4 || 4 || 2 || 1,5 || 14,5/9
|-
| 7 17 || India France || Zanskar riverGrande Randonnee 20, Ladakh Parc naturel regional de la Corse, Corsica || || 10 || 3 || 4 || 4 || || 3 || 14/9
|-
| 8 19 || New Zealand USA || Milford Trek Kalalau trail, Kauai, Hawai || 5 || || || || 4 || 2 9 || 3 || 14/9
|-
| 9 19 || Nepal Spain || Everest Base Camp El Camino de Santiago || 5 9 || 4 || || || 4 || || || 133/9
|-
| 10 19 || New Zealand Sweden || Routeburn trackNorthern Kungsleden, Fiordland-Mount Aspiring Nationals ParksLapland, South Island Sweden || 4 || 4 9 || 3 || || || 2 || || 13/9
|-
|} =World's TOP 40 Treks=  {19 |style="border: 1px solid #BBB; margin: .46em 0 0 .2em; font-size: 86%;background-color:#FAFAFA;width:950px"| Scotland || West Highland Way, Scotland || 9 || 3/9
|-
|rowspan="2"23 |'''Rank'''|Europe |rowspan="2"|'''Country'''||rowspan="2"|'''Name Tour of the Trek Mont Blanc, France / Hike Italy /Circuit'''Switzerland ||colspan="7" align="center"8 |'''Publication'''||rowspan="2"|'''Score'''/9
|-
|Book123 ||Book2Greece ||Book3Horseshoe, North Pindos Mountains ||Book48 ||Book5||Book6||Book73/9
|-
| 11 23 || USA Argentina || Rim-to-Rim of the Grand Canyon [[Parque_Nacional_Los_Glaciares|Mount Fitzroy, El Chaltén, Parque Nacional Los Glaciares, Patagonia]] | 5 || 2 || 3 || || 8 || 2 || || 12/9
|-
| 12 23 || Pakistan Perú || Baltoro glacier / Concordia [[Circuito Huayhuash Andino|Huayhuash circuit, Cordillera Huayhuash]] | || 4 8 || 3 || || || 2 || 1,5 || 10,5/9
|-
| 13 23 || USA South Africa || Kalalau trailNorthern Drakensberg, Kauai, Hawai KwaZulu-Natal || || 4 || || || || 2 8 || 3 || /9
|-
| 14 28 || Canada Nepal || West Coast trail Kangchendzonga Himal || || 4 || || || 7 || 2 || 3 || /9
|-
| 15 28 || Spain Tibet || El Camino de Santiago The Mount Kailas Circuit || || || || || 4 7 || 2 || 3 || /9
|-
| 16 28 || Morocco New Guinea || Tichka to Toubkal, Atlas Mountains Kokuda trail. || || || 3 || || 4 7 || 2 || || /9
|-
| 17 28 || Argentina USA || Mount FitzroyJhon Muir Trail, El Chalten, Parque Nacional Los Glaciares, Patagonia || 4 || 4 || || || || California || 7 || 83/9
|-
| 18 28 || South Georgia USA || Shackleton crossingThe Narrows, South georgia Zion Nat Park, Colorado, Utah || || 4 || || || 7 || 2 || 1,5 || 7,5/9
|-
| 19 28 || Nepal Canada || Kangchendzonga Himal The Rockwall trail, (The Great Divide), Rockies || 7 || || 3 || || 4 || || || 72/9
|-
| 20 28 || Tibet South Africa || The Mount Kailas Circuit Kruger Wilderness Trails || 7 || || || || 4 || || 3 || 72/9
|-
| 21 28 || Uganda || The Ruwenzori || 7 || || || || 4 || || 3 || 72/9
|-
| 22 36 || Australia USA || The Overland TrackAppalachian trail, Tasmania Georgia to Main || || || 3 || || || 2 || 16,5 || 6,53/9
|-
| 23 37 || Australia Nepal || The Larapinta trailManaslu circuit, West MacDonnell Range Larkya Himal || 6 || || 3 || || || || 3 || 62/9
|-
| 24 37 || USA New Zealand || Continental Divide trailTongariro Northern Circuit, Rockies Tongariro Nat Park || || || || 4 || 6 || 2 || || 6/9
|-
| 25 37 || Sweden Australia || Kungsleden Thobsborne trail, Hinchinbrook Island, Queensland || || 4 || || || 6 || 2 || || 6/9
|-
| 26 37 || Scotland USA || West Highland way Highline trail, Wyoming Rockies (Wind River Range) || || 4 || || || 6 || 2 || || 6/9
|-
| 27 37 || Greece France-Spain || North Pindos Mountains Pyrenean Haute Route, Pyrenees, France / Spain || || || || 4 || 6 || 2 || || 6/9
|-
| 28 37 || South Africa Kenya || Northern DrakensbergMt Kenya, KwaZulu-Natal Mount Kenya Nat Park || || || || 4 || 6 || 2 || || 6/9
|-
| 29 43 || USA Bhutan || The Appalachian trailSnowman Trek (Lunana Trek), Georgia to Main Himalaya || || 5,8 || 3 || || || 2 || || 5/9
|-
| 30 44 || France India || Grande Randonnee 20Singalila to kangchendzonga, Parc naturel regional de la CorseSingalila National Park, Corsica Sikkim Himalaya || || || 3 || || 5,5 || 2 || || 5/9
|-
| 31 45 || Venezuela Malasya || Trekking to Angel fallsMount Kinabalu, Canaima national Park Sabah, Borneo || || || || || 5 || 2 || 3 || 5/9
|-
| 32 45 || Perú USA || Huayhuash Maroon Bells circuit, Cordillera Huayhuash White River Nat Forrest, Colorado || || || 3 || || 5 || 2 || || 5/9
|-
| 33 45 || Perú USA || Alpamayo circuitContinental Divide trail, Cordillera Blanca Rockies || || || 3 || || 5 || 2 || || 5/9
|-
| 34 45 || Ethiopia England || Semien Mountains, Semien National Park England from coast to coast || || || || || 5 || 2 || 3 || 5/9
|-
| 35 45 || Bhutan Venezuela || The Snowman Trek (Lunana Trek)Trekking to Angel falls, Himalaya Canaima national Park || || || 3 || || || || 1,5 || 4,52/9
|-
| 36 45 || USA Perú || Jhon Muir Trail Alpamayo circuit, Cordillera Blanca || 5 || 2 || || || || 2 || || 4/9
|-
| 37 45 || Ethiopia || Semien Mountains, Semien National Park || 5 || 2/9|-| 52 || Bhutan || The Chomolhari trek || 4,8 || 3/9|-| 53 || Bhutan || A tiger´s lair (Paro Taktsang) & a sacred peak || 2 || 14,5 3 || 3,52/9
|-
|}
=Honorable Mention (mentioned once)=An honorable mention is given to all those treks just mentioned in only one publication.
{|style="border: 1px solid #BBB; margin: .46em 0 0 .2em; font-size: 86%;background-color:#FAFAFA;width:950px"
|-
|rowspan="2"|'''Rank'''||rowspan="2"|'''Country'''||rowspan="2"|'''Name of the Trek / Hike /Circuit'''||colspan="7" align="center"|'''PublicationScore'''||rowspan="2"|'''ScorePublications'''
|-
|Book1||Book2Birmania ||Book3Kachin Tribal Village Trek ||Book45 ||Book5||Book6||Book71/9
|-
| || Birmania Mali || Kachin Tribal Village Trek Bandiagara, Pays Dogón || 5 || || || || || || || 51/9
|-
| || Europe Nepal || Tour de Mont Blanc Inner Dolpo || 5 4 || || || || || || || 51/9
|-
| || Nepal New Zealand || Inner Dolpo || || || || Kepler Trek, Fiordland Nat park || 4 || || || 41/9
|-
| || Bhutan USA || A tiger´s lair (Paro Taktsang) & a sacred peak || || || Llama-Trekking in Escalante Canyon, Utah || 4 || || || || 41/9
|-
| || Mongolia France || Kharkhiraa & TurgenTour de la vanoise glacier, Altai || || || Parc Nat de la Vanoise || 4 || || || || 41/9
|-
| || New Zealand Italia || Kepler Trek, Fiordland Nat park The Dolomites Traverse || 4 || || || || || || || 41/9
|-
| || New Zealand Kazakhstan || Aoraki to Arthurs pass, Aoraki Nat Park - Arthurs pass Nat Park, Central Southern Alps || || || Foothills of the Tian Shan || 4 || || || || 41/9
|-
| || Australia México || Thobsborne trail, Hinchinbrook Island, Queensland || || || Copper Canyon || 4 || || || || 41/9
|-
| || USA Panamá || Evolution Loop, Kings Canyon Nat Park, Sierra Nevada, California || || || The Darien Gap || 4 || || || || 41/9
|-
| || USA Tanzania || Highline trail, Wyoming Rockies || || || Walking Safari in Serengeti Nat Park || 4 || || || || 41/9
|-
| || USA Nepal || Sawtooth traverseDhaulagiri circuit, Idaho Rockies Himalaya || 3 || || || 4 || || || || 41/9
|-
| || USA Nepal-Tibet || Alaska on footJumla to Mount Kailas, Anchorage area, Alaska || || || || 4 || || Himalaya || 3 || 41/9
|-
| || USA Mongolia || Llama-Trekking in Escalante CanyonKharkhiraa & Turgen, Utah Altai || 3 || || || || 4 || || || 41/9
|-
| || Canada India || The Rockwall trail Valleys of flowers, Joshimath, Himalaya || 3 || 4 || || || || || || 41/9
|-
| || France India || Tour de la vanoise glacier, Parc Nat de la Vanoise The source of the Ganges || 3 || 4 || || || || || || 41/9
|-
| || Spain China || Ways of St James, Pyrenees Tiger Leaping Gorge || 3 || || || 4 || || || || 41/9
|-
| || Spain China || Picos de EuropaHuan Shan, Cantabrian Mountains Shaanxi || 3 || || || 4 || || || || 41/9
|-
| || Greece Japan || Across the spine of Crete The 88 temple circuit || 3 || || || 4 || || || || 41/9
|-
| || Italia Japan || The Dolomites Traverse Hokkaido, Daisetsuzan National Park, Hokkaido || 3 || || || || 4 || || || 41/9
|-
| || Kazakhstan Japan || Foothills of the Tian Shan Hike in Japans North Alps || 3 || || || || 4 || || || 41/9
|-
| || México Kyrgystan || Copper Canyon Central Tian Shan, Tian Shan Range || 3 || || || || 4 || || || 41/9
|-
| || Chile Iran || Exploradores valley, Aysen, Patagonia Damavand || 3 || || || 4 || || || || 41/9
|-
| || Panamá Thailand || The Darien Gap Hill-Tribe Trek in Northern Thailand || 3 || || || || 4 || || || 41/9
|-
| || Turkey || Kackar of the pontic Alps, black sea The Lycian way || 3 || || || 4 || || || || 41/9
|-
| || Nepal Vietnam || Dhaulagiri circuitFanispan, Himalaya || || Vietnam || 3 || || || || || 31/9
|-
| || Nepal-Tibet Israel || Jumla to Mount Kailas, Himalaya || || The Israel National trail || 3 || || || || || 31/9
|-
| || India New Zealand || Singalila Aoraki to kangchendzongaArthurs pass,Singalila National Aoraki Nat Park - Arthurs pass Nat Park, Sikkim Himalaya || || Central Southern Alps || 3 || || || || || 31/9
|-
| || India New Zealand || Valleys of flowers, Joshimath, Himalaya || || || || || || The Abel Tasman Coastal Track || 3 || 31/9
|-
| || China Australia || Tiger Leaping Gorge || || || || || || Eden to Mallacoota, Wilderness Coast || 3 || 31/9
|-
| || China USA || Huan ShanEvolution Loop, Shaanxi || || || || || || Kings Canyon Nat Park, Sierra Nevada, California || 3 || 31/9
|-
| || Japan USA || The 88 temple circuit || || || || || || Sawtooth traverse, Idaho Rockies || 3 || 31/9
|-
| || Japan USA || HokkaidoAlaska on foot, Daisetsuzan National ParkAnchorage area, Hokkaido || || || || || || Alaska || 3 || 31/9
|-
| || Japan Canada || Hike in Japans North Alps || || || || || || The Trans Canada Trail || 3 || 31/9
|-
| || Kyrgystan Scotland || Central Tian Shan, Tian Shan Range || || || || || || Bag Some Munros || 3 || 31/9
|-
| || Iran Italia || Damavand || || || || || || Alta Via 2, Dolomitas, South Tyrol || 3 || 31/9
|-
| || Thailand Spain || Hill-Tribe Trek in Northern Thailand || || || || || || Ways of St James, Pyrenees || 3 || 31/9
|-
| || Turkey Spain || The Lycian way || || || || || || Picos de Europa, Cantabrian Mountains || 3 || 31/9
|-
| || Vietnam Greece || Fanispan, Vietnam || || || || || || Across the spine of Crete || 3 || 31/9
|-
| || Israel Greece || The Israel National trail || || || || || || Mt Olympus || 3 || 31/9
|-
| || New Zealand England || Tongaviro Mountains, North Island || || The South West Coast path || 3 || || || || || 31/9
|-
| || Australia England || Eden to Mallacoota, Wilderness Coast || || Peak District || 3 || || || || || 31/9
|-
| || New Guinea Ireland || Kokoda trail. || || || || || || Croagh Patrick || 3 || 31/9
|-
| || Canada Austria || The Trans Canada Trail || || || || || || Stubai Horseshoe || 3 || 31/9
|-
| || Scotland Bulgaria || Bag Some Munros || || || || || || Rila Mountains || 3 || 31/9
|-
| || France-Spain Bolivia || Pyrenean Haute RouteIllampu circuit, Pyrenees || || Cordillera Real || 3 || || || || || 31/9
|-
| || Italia Chile || Alta Via 2Exploradores valley, DolomitasAysen, South Tyrol || || Patagonia || 3 || || || || || 31/9
|-
| || Greece Tanzania || Mt Olympus || || || || || || Selous Game Preserve || 3 || 31/9
|-
| || England Namibia || The South West Coast path || || || || || || Fish River Canyon || 3 || 31/9
|-
| || England SoutH Africa || Peak District || || || || || || Otter & Tsitsikamma trails, Southern cape || 3 || 31/9
|-
| || Ireland Turkey || Croagh Patrick || || || || || || The Lycian Way, Lycia || 3 || 31/9
|-
| || Bulgaria Turkey || Rila Mountains || || || || || || Kackar of the pontic Alps, black sea || 3 || 31/9
|-
| || Bolivia South Africa || Illampu circuit, Cordillera Real || || The Hoerikwaggo Trail || 3 || || || || || 31/9
|-
| || Tanzania India || Selous Game Preserve Rajasthan, Rajasthan || 2 || || || || || || 3 || 31/9
|-
| || Kenia India || Chogoria & summit circuit routesCoorg, Mount Kenia Nat Park || || || 3 || || || western Ghat Mountains, Karnataka || 2 || 31/9
|-
| || Namibia China || Fish River Canyon Xishuangbanna, Yunnan || 2 || || 3 || || || || || 31/9
|-
| || SoutH Africa Japan || Otter & Tsitsikamma trailsWalking the Nakasendo, Southern cape Kyoto to Tokyo || 2 || || 3 || || || || || 31/9
|-
| || Turkey Tajikistan || The Lycian WayMountain Climbing in Estern Tajukistan, Lycia Pamir Mountains || 2 || || 3 || || || || || 31/9
|-
| || South Africa Australia || Kruger Wilderness Trails Fraser Island Wildlife, Queensland || 2 || || || || || || 3 || 31/9
|-
| || South Africa USA || The Hoerikwaggo Trail Chesler Park, UTAH || 2 || || || || || || 3 || 31/9
|-
| || India USA || RajasthanBuckskin Gulch, Rajasthan || || || || || Utah || 2 || || 21/9
|-
| || India USA || CoorgThe Wonderland trail, western Ghat MountainsMount Rainier Nat Park, Karnataka || || || || || Washington || 2 || || 21/9
|-
| || China USA || XishuangbannaDiablo Lake to Lake Chelan, Yunnan || || || || || Ross Lake Nat Recreation Area, Washington || 2 || || 21/9
|-
| || Japan USA || Walking the Nakasendo, Kyoto to Tokyo || || || || || White Mountain Traverse || 2 || || 21/9
|-
| || Tajikistan USA || Mountain Climbing in Estern TajukistanMcGonagall pass, Pamir Mountains || || || || || Denali, Alaska || 2 || || 21/9
|-
| || Malasya USA || Mount KinabaluGlacier National Park, Sabah, Borneo || || || || || Montana || 2 || || 21/9
|-
| || Australia USA || Fraser Island WildlifeHoh Rainforest, Queensland || || || || || Olympic National Park, Washington || 2 || || 21/9
|-
| || USA || Chesler Park, UTAH || Pacific Crest trail || 2 || || || || || || 21/9
|-
| || USA || Maroon Bells circuitClimbing Mauna Loa, Colorado || Hawai || 2 || || || || || || 21/9
|-
| || USA || Buckskin Gulch, Utah || Isle Royale National Park || 2 || || || || || || 21/9
|-
| || USA || The Wonderland trailColorado´s Fourteeners, Mount Rainier Nat ParkRockys Mountains, Washington || Colorado, USA || 2 || || || || || || 21/9
|-
| || USA || Diablo Lake to Lake ChelanHiking Half Dome, Ross Lake Nat Recreation AreaYosemite, Washington || California || 2 || || || || || || 21/9
|-
| || USA || White Mountain Traverse || Trekking the Grand Teton, Grand Teton National Park || 2 || || || || || || 21/9
|-
| || USA Canada || McGonagall passGros Morne, Denali, Alaska || Canada || 2 || || || || || || 21/9
|-
| || USA UK || Glacier National ParkAcross the Llýn, Montana || || || || || Wales || 2 || || 21/9
|-
| || USA England || Hoh Rainforest, Olympic National Park, Washington || || || || || Hadrian´s wall || 2 || || 21/9
|-
| || USA England || Pacific Crest trail || || || || || The North Devon Coast, Braunton-Lynmouth || 2 || || 21/9
|-
| || USA Ireland || Zion NarrowsThe Kerry Way, Plateau, Colorado, Utah || || || || || Iveragh Peninsula || 2 || || 21/9
|-
| || USA France || Climbing Mauna Loa, Hawai || || || || || The Cévennes || 2 || || 21/9
|-
| || USA Russia || Isle Royale National Park || || || || || Lake Baikal || 2 || || 21/9
|-
| || USA Jamaica || Colorado´s FourteenersThe Cockpit Country, Rockys Mountains, Colorado, USA || || || || || Albert Town || 2 || || 21/9
|-
| || USA Romania-Ukranine || Hiking Half Dome, Yosemite, California || || || || || The Carpathians || 2 || || 21/9
|-
| || USA Perú || Trekking the Grand TetonManu Biosphere Reserve, Grand Teton National Park || || || || || Amazon || 2 || || 21/9
|-
| || Canada Mexico || Gros MorneThe Copper Canyon, Canada || || || || || El Fuerte || 2 || || 21/9
|-
| || UK Brazil || Across the LlýnSerra do mar, Wales || || || || || Paraná || 2 || || 21/9
|-
| || England Panamá || Hadrian´s wall || || || || || Cordillera Talamanca || 2 || || 21/9
|-
| || England Nicaragua || The North Devon Coast, Braunton-Lynmouth || || || || || Masaya and Maderas volcanoes || 2 || || 21/9
|-
| || England Namibia || England from coast to coast || || || || || The Skeleton Coast || 2 || || 21/9
|-
| || Ireland Uganda / Congo || The Kerry WayRwenzori Mountains, Iveragh Peninsula || || || || || Rwenzori National Park / Des Virunga Nat Park || 2 || 1/9|} =Book Selection=Our selection of books is the following: {| 2style="border: 1px solid #BBB; margin: .46em 0 0 .2em; font-size: 86%;background-color:#FAFAFA"
|-
| || France || The Cévennes || || || || || || 2 || || 2* Book 1: '''A Journey along the World's Great Treks''' by Jeff Salvage and Kirk Markus
|-
| || Russia || Lake Baikal || || || || || || 2 || || * Book 2: '''[http://www.amazon.com/gp/product/0393057968/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0393057968 Classic Hikes of the World: 23 Breathtaking Treks''' by Peter Potterfield]
|-
| || Jamaica || The Cockpit Country, Albert Town || || || || || || 2 || || 2* Book 3: '''[http://www.amazon.com/gp/product/1845379063/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1845379063 Top Treks of the World''' by Steve Razzetti]
|-
| || Romania* Book 4: '''[http://www.amazon.com/gp/product/0789208474/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-Ukranine || The Carpathians || || || || || || 2 || || 220&linkCode=as2&camp=1789&creative=9325&creativeASIN=0789208474The World's Great Adventure Treks''' by Jack Jackson]
|-
| || Perú || Manu Biosphere Reserve, Amazon || || || || || || 2 || || 2* Book 5: '''[http://www.amazon.com/gp/product/0393320723/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0393320723 Outside Adventure Travel: Trekking''' by Outside Magazine]
|-
| || Mexico || * Book 6: '''[http://www.amazon.com/gp/product/1858281997/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1858281997 Ultimate Adventures a Rough guide to Adventure Travel''' by The Copper Canyon, El Fuerte || || || || || || 2 || || 2Rough Guides]
|-
| || Brazil || Serra do mar, Paraná || || || || || || 2 || || 2* Book 7: '''[http://www.amazon.com/gp/product/1741799767/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1741799767 A Year of Adventures''' by Andrew Bain]
|-
| || Panamá || Cordillera Talamanca || || || || || || 2 || || 2|-| || Nicaragua || The Masaya and Maderas volcanoes || || || || || || 2 || || 2|-| || Namibia || The Skeleton Coast || || || || || || 2 || || 2|-| || Uganda * Book 8: '''[http:/ Congo || The Rwenzori Mountains, Rwenzori National Park / Des Virunga Nat Park || || || || || || 2 || || 2www.amazon.com/gp/product/1741799457/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1741799457 Lonely Plante's 1000 Ultimate Experiences''' by Lonely Planet]
|-
|
* Book 9: '''[http://www.amazon.com/gp/product/082122655X/ref=as_li_tf_tl?ie=UTF8&tag=wikiexplora-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=082122655X Classic Treks, The Most Spectacular Hikes in the World''' by Bill Birkett]
|}
 
=Methodology=
To see how the list was made and how the score was assigned, follow [[Best Treks and Hikes of the World, Top 100 (Methodology)|this link]].

Menú de navegación